Marquis Cruisers : Nathan Moore
| Venue | Team | Frame | Opponent | Result | Score | Master Break | |
| Away | 4 | Lost | 1-0 | ||||
| Away | 8 | Lost | 1-0 | ||||
| Away | 15 | Lost | 1-0 | ||||
| Away | 19 | Lost | 1-0 | ||||
| Home | 4 | Won | 1-0 | ||||
| Home | 10 | Won | 1-0 | ||||
| Home | 16 | Lost | 0-1 | ||||
| Home | 22 | Lost | 0-1 | ||||
| Away | 12 | Lost | 1-0 | ||||
| Away | 13 | Lost | 1-0 | ||||
| Away | 23 | Lost | 1-0 | ||||
| Home | 4 | Lost | 0-1 | ||||
| Home | 20 | Lost | 0-1 | ||||
| Away | 4 | Won | 0-1 | ||||
| Away | 8 | Lost | 1-0 | ||||
| Away | 15 | Won | 0-1 | ||||
| Away | 19 | Lost | 1-0 | ||||
| Away | 2 | Lost | 1-0 | ||||
| Away | 12 | Lost | 1-0 | ||||
| Away | 13 | Lost | 1-0 | ||||
| Away | 23 | Lost | 1-0 | ||||
| Home | 2 | Lost | 0-1 | ||||
| Home | 18 | Lost | 0-1 | ||||
| Home | 4 | Lost | 0-1 | ||||
| Home | 10 | Lost | 0-1 | ||||
| Home | 16 | Lost | 0-1 | ||||
| Home | 22 | Lost | 0-1 | ||||
| Away | 6 | Lost | 1-0 | ||||
| Away | 10 | Lost | 1-0 | ||||
| Away | 17 | Lost | 1-0 | ||||
| Away | 21 | Lost | 1-0 | ||||
| Home | 4 | Lost | 0-1 | ||||
| Home | 10 | Lost | 0-1 | ||||
| Home | 16 | Lost | 0-1 | ||||
| Home | 22 | Lost | 0-1 | ||||
| W4-L31 | 
STEBA Div 2 2011 Results generated by RedsealSW version 3.71.4.F on 17/3/2011 at 19:11