Waggon : Jane Triffitt
| Venue | Team | Frame | Opponent | Result | Score | Master Break | |
| Home | 5 | Won | 1-0 | ||||
| Home | 11 | Won | 1-0 | ||||
| Home | 17 | Won | 1-0 | ||||
| Home | 23 | Lost | 0-1 | ||||
| Home | 6 | Won | 1-0 | ||||
| Home | 12 | Lost | 0-1 | ||||
| Home | 18 | Lost | 0-1 | ||||
| Away | 5 | Lost | 1-0 | ||||
| Away | 9 | Lost | 1-0 | ||||
| Away | 18 | Won | 0-1 | ||||
| Away | 22 | Won | 0-1 | ||||
| Away | 6 | Won | 0-1 | ||||
| Away | 10 | Won | 0-1 | ||||
| Away | 17 | Lost | 1-0 | ||||
| Away | 21 | Lost | 1-0 | ||||
| Home | 4 | Lost | 0-1 | ||||
| Home | 10 | Won | 1-0 | ||||
| Home | 16 | Won | 1-0 | ||||
| Home | 22 | Lost | 0-1 | ||||
| Away | 4 | Lost | 1-0 | ||||
| Away | 8 | Won | 0-1 | ||||
| Away | 15 | Lost | 1-0 | ||||
| Away | 19 | Lost | 1-0 | ||||
| Away | 6 | Won | 0-1 | ||||
| Away | 10 | Lost | 1-0 | ||||
| Away | 17 | Won | 0-1 | ||||
| Away | 21 | Lost | 1-0 | ||||
| Away | 6 | Won | 0-1 | ||||
| Away | 10 | Lost | 1-0 | ||||
| Away | 17 | Lost | 1-0 | ||||
| Home | 1 | Lost | 0-1 | ||||
| Home | 7 | Lost | 0-1 | ||||
| Home | 13 | Won | 1-0 | ||||
| Home | 19 | Lost | 0-1 | ||||
| Away | 4 | Lost | 1-0 | ||||
| Away | 8 | Lost | 1-0 | ||||
| Away | 15 | Lost | 1-0 | ||||
| Away | 19 | Lost | 1-0 | ||||
| Home | 5 | Won | 1-0 | ||||
| Home | 11 | Lost | 0-1 | ||||
| Home | 17 | Lost | 0-1 | ||||
| Home | 23 | Lost | 0-1 | ||||
| W16-L26 | 
STEBA Div 2 2011 Results generated by RedsealSW version 3.71.4.F on 17/3/2011 at 19:11