Tue 1/11/2011 League week 4
Ferntree Bennies v Workers Niners
| B/Clear | Ferntree Bennies | Workers Niners | B/Clear |
| Phil Bailey | (1)B | 1 | 0 | (1) | Alex Pace | ||
| John Stevenson | (2) | 0 | 1 | (2)B | Chris Snare | ||
| Stuart Arnold | (3)B | 1 | 0 | (3) | Sam Thurgood | ||
| Terry Collins | (4) | 1 | 0 | (4)B | Mandy Snare | ||
| Dean Wilson | (5)B | 0 | 1 | (5) | Kirk Muir | ||
| Julien Long | (6) | 1 | 0 | (6)B | Marc Bingham | ||
| Tim Swann | (7)B | 0 | 1 | (7) | Jeremy McGuire | ||
| Darren Jackson | (8) | 1 | 0 | (8)B | Jonny Lennard |
| Phil Bailey | (1)B | 0 | 1 | (3) | Sam Thurgood | ||
| John Stevenson | (2) | 1 | 0 | (4)B | Mandy Snare | ||
| Stuart Arnold | (3)B | 1 | 0 | (1) | Alex Pace | ||
| Terry Collins | (4) | 0 | 1 | (2)B | Chris Snare | ||
| Dean Wilson | (5)B | 0 | 1 | (7) | Jeremy McGuire | ||
| Julien Long | (6) | 1 | 0 | (8)B | Jonny Lennard | ||
| Tim Swann | (7)B | 1 | 0 | (5) | Kirk Muir | ||
| Darren Jackson | (8) | 1 | 0 | (6)B | Marc Bingham |
| Phil Bailey | (1)B | 1 | 0 | (5) | Kirk Muir | ||
| John Stevenson | (2) | 0 | 1 | (6)B | Marc Bingham | ||
| Stuart Arnold | (3)B | 1 | 0 | (7) | Jeremy McGuire | ||
| Terry Collins | (4) | 0 | 1 | (8)B | Jonny Lennard | ||
| Dean Wilson | (5)B | 1 | 0 | (1) | Alex Pace | ||
| Julien Long | (6) | 0 | 1 | (2)B | Chris Snare | ||
| Tim Swann | (7)B | 1 | 0 | (3) | Sam Thurgood | ||
| Darren Jackson | (8) | 1 | 0 | (4)B | Mandy Snare |
| Phil Bailey | (1)B | 1 | 0 | (7) | Jeremy McGuire | ||
| John Stevenson | (2) | 1 | 0 | (8)B | Jonny Lennard | ||
| Stuart Arnold | (3)B | 1 | 0 | (5) | Kirk Muir | ||
| Terry Collins | (4) | 0 | 1 | (6)B | Marc Bingham | ||
| Dean Wilson | (5)B | 0 | 1 | (3) | Sam Thurgood | ||
| Julien Long | (6) | 1 | 0 | (4)B | Mandy Snare | ||
| Tim Swann | (7)B | 0 | 1 | (1) | Alex Pace | ||
| Darren Jackson | (8) | 0 | 1 | (2)B | Chris Snare |
| 19 | 13 |
STEBA Div 1 2011-2012 generated by RedsealSW version 3.76.0.F on 27/1/2012 at 22:46