Tue 18/10/2011 League week 2
The Waggon v New Norfolk RSL
| B/Clear | The Waggon | New Norfolk RSL | B/Clear |
| Dallas Nichols | (1)B | 0 | 1 | (1) | Paul Hill | ||
| Andrew Holloway | (2) | 1 | 0 | (2)B | Wayne Stokes | ||
| Marcus Watt | (3)B | 0 | 1 | (3) | Gavin Stokes | ||
| Martin Commane | (4) | 1 | 0 | (4)B | Brett Nunn | ||
| Jenny Bingham | (5)B | 0 | 1 | (5) | Dennis Watts | ||
| Andrew Grundy | (6) | 0 | 1 | (6)B | Geoff Youd | ||
| Mel Appleby | (7)B | 1 | 0 | (7) | Darren Hay | ||
| Dave Ausburn | (8) | 1 | 0 | (8)B | Max Crosswell |
| Dallas Nichols | (1)B | 1 | 0 | (3) | Gavin Stokes | ||
| Andrew Holloway | (2) | 1 | 0 | (4)B | Brett Nunn | ||
| Marcus Watt | (3)B | 1 | 0 | (1) | Paul Hill | ||
| Martin Commane | (4) | 0 | 1 | (2)B | Wayne Stokes | ||
| Jenny Bingham | (5)B | 1 | 0 | (7) | Darren Hay | ||
| Andrew Grundy | (6) | 0 | 1 | (8)B | Max Crosswell | ||
| Mel Appleby | (7)B | 0 | 1 | (5) | Dennis Watts | ||
| Dave Ausburn | (8) | 0 | 1 | (6)B | Geoff Youd |
| Dallas Nichols | (1)B | 1 | 0 | (5) | Dennis Watts | ||
| Andrew Holloway | (2) | 1 | 0 | (6)B | Geoff Youd | ||
| Marcus Watt | (3)B | 0 | 1 | (7) | Darren Hay | ||
| Martin Commane | (4) | 0 | 1 | (8)B | Max Crosswell | ||
| Jenny Bingham | (5)B | 1 | 0 | (1) | Paul Hill | ||
| Andrew Grundy | (6) | 0 | 1 | (2)B | Wayne Stokes | ||
| Mel Appleby | (7)B | 1 | 0 | (3) | Gavin Stokes | ||
| Ken Patmore | (8) | 1 | 0 | (4)B | Brett Nunn |
| Dallas Nichols | (1)B | 1 | 0 | (7) | Darren Hay | ||
| Andrew Holloway | (2) | 1 | 0 | (8)B | Max Crosswell | ||
| Marcus Watt | (3)B | 1 | 0 | (5) | Dennis Watts | ||
| Martin Commane | (4) | 1 | 0 | (6)B | Geoff Youd | ||
| Jenny Bingham | (5)B | 0 | 1 | (3) | Gavin Stokes | ||
| Andrew Grundy | (6) | 1 | 0 | (4)B | Brett Nunn | ||
| Mel Appleby | (7)B | 1 | 0 | (1) | Paul Hill | ||
| Ken Patmore | (8) | 1 | 0 | (2)B | Wayne Stokes |
| 20 | 12 |
STEBA Div 1 2011-2012 generated by RedsealSW version 3.76.0.F on 27/1/2012 at 22:46