Tue 20/12/2011 League week 11
Valern Hotel v Marquis Cruisers
| B/Clear | Valern Hotel | Marquis Cruisers | B/Clear |
| Robert Mayne | (1)B | 1 | 0 | (1) | Karen Grieve | ||
| Allan Turner | (2) | 0 | 1 | (2)B | May Carroll | ||
| Peter Hadjuk | (3)B | 1 | 0 | (3) | Martin Pinkard | ||
| Donna Thompson | (4) | 0 | 1 | (4)B | Nicholas King | ||
| Mick Marney | (5)B | 1 | 0 | (5) | Jane Nichols | ||
| Andrew Jenkins | (6) | 1 | 0 | (6)B | Donovan |
| Robert Mayne | (1)B | 0 | 1 | (3) | Martin Pinkard | ||
| Allan Turner | (2) | 0 | 1 | (4)B | Nicholas King | ||
| Peter Hadjuk | (3)B | 0 | 1 | (5) | Jane Nichols | ||
| Donna Thompson | (4) | 1 | 0 | (6)B | Dion Moore | ||
| Mick Marney | (5)B | 0 | 1 | (1) | Karen Grieve | ||
| Andrew Jenkins | (6) | 0 | 1 | (2)B | May Carroll |
| Robert Mayne | (1)B | 0 | 1 | (2) | May Carroll | ||
| Allan Turner | (2) | 0 | 1 | (1)B | Karen Grieve | ||
| Peter Hadjuk | (3)B | 1 | 0 | (4) | Nicholas King | ||
| Donna Thompson | (4) | 0 | 1 | (3)B | Martin Pinkard | ||
| Mick Marney | (5)B | 1 | 0 | (6) | Dion Moore | ||
| Andrew Jenkins | (6) | 0 | 1 | (5)B | Jane Nichols |
| Robert Mayne | (1)B | 1 | 0 | (4) | Nicholas King | ||
| Allan Turner | (2) | 0 | 1 | (3)B | Martin Pinkard | ||
| Peter Hadjuk | (3)B | 1 | 0 | (6) | Dion Moore | ||
| Donna Thompson | (4) | 0 | 1 | (5)B | Jane Nichols | ||
| Mick Marney | (5)B | 1 | 0 | (2) | May Carroll | ||
| Andrew Jenkins | (6) | 1 | 0 | (1)B | Karen Grieve |
| 11 | 13 |
STEBA Div 2 2011-2012 generated by RedsealSW version 3.76.0.F on 27/1/2012 at 22:56