Tue 18/10/2011 League week 2
Moonah Bar Hero'S v AIC Zebra'S
| B/Clear | Moonah Bar Hero'S | AIC Zebra'S | B/Clear |
| Barry Kean | (1)B | 0 | 1 | (1) | Otto Guisti | ||
| Martin Stubbs | (2) | 0 | 1 | (2)B | Nick Digiovanni | ||
| Fred House | (3)B | 0 | 1 | (3) | Joe Martelli | ||
| Dennis Matthews | (4) | 0 | 1 | (4)B | Nino Longo | ||
| Tony Knight | (5)B | 1 | 0 | (5) | Dominic Guisti | ||
| Peter Webb | (6) | 1 | 0 | (6)B | Dillon Digiovanni |
| Barry Kean | (1)B | 0 | 1 | (3) | Joe Martelli | ||
| Martin Stubbs | (2) | 0 | 1 | (4)B | Nino Longo | ||
| Fred House | (3)B | 1 | 0 | (5) | Dominic Guisti | ||
| Dennis Matthews | (4) | 1 | 0 | (6)B | Dillon Digiovanni | ||
| Tony Knight | (5)B | 0 | 1 | (1) | Otto Guisti | ||
| Peter Webb | (6) | 1 | 0 | (2)B | Nick Digiovanni |
| Grant Paul | (1)B | 0 | 1 | (2) | Nick Digiovanni | ||
| Grant Langford | (2) | 0 | 1 | (1)B | Otto Guisti | ||
| Fred House | (3)B | 0 | 1 | (4) | Nino Longo | ||
| Dennis Matthews | (4) | 0 | 1 | (3)B | Joe Martelli | ||
| Tony Knight | (5)B | 1 | 0 | (6) | Dillon Digiovanni | ||
| Peter Webb | (6) | 0 | 1 | (5)B | Dominic Guisti |
| Grant Paul | (1)B | 0 | 1 | (4) | Nino Longo | ||
| Martin Stubbs | (2) | 0 | 1 | (3)B | Joe Martelli | ||
| Fred House | (3)B | 1 | 0 | (6) | Dillon Digiovanni | ||
| Gary Kean | (4) | 0 | 1 | (5)B | Dominic Guisti | ||
| Tony Knight | (5)B | 1 | 0 | (2) | Nick Digiovanni | ||
| Peter Webb | (6) | 0 | 1 | (1)B | Otto Guisti |
| 8 | 16 |
STEBA Div 2 2011-2012 generated by RedsealSW version 3.76.0.F on 27/1/2012 at 22:55