| HWC Gold | HWC Gold | 14 | 18 | AIC Bennies |
| New Norfolk Cannons | New Norfolk Cannons | 17 | 15 | AIC Bennies |
| AIC Bennies | AIC Bennies | 18 | 14 | Granada Green |
| Claremont Scorpions | Claremont Scorpions | 20 | 12 | AIC Bennies |
| Waggon & Horses | Waggon & Horses | 19 | 13 | AIC Bennies |
| AIC Bennies | AIC Bennies | 15 | 17 | HWC Gold |
| AIC Bennies | AIC Bennies | 14 | 18 | New Norfolk Cannons |
| Granada Green | Granada Green | 19 | 13 | AIC Bennies |
| AIC Bennies | AIC Bennies | 17 | 15 | Claremont Scorpions |
| AIC Bennies | AIC Bennies | 17 | 15 | Waggon & Horses |
| AIC Bennies | AIC Bennies | 14 | 18 | HWC Gold |
| AIC Bennies | AIC Bennies | 16 | 16 | New Norfolk Cannons |
| AIC Bennies | AIC Bennies | 13 | 19 | Granada Green |
| Claremont Scorpions | Claremont Scorpions | 17 | 15 | AIC Bennies |
| AIC Bennies | AIC Bennies | 20 | 12 | Waggon & Horses |
| HWC Gold | HWC Gold | 12 | 20 | AIC Bennies |
| New Norfolk Cannons | New Norfolk Cannons | 16 | 16 | AIC Bennies |
| Granada Green | Granada Green | 17 | 15 | AIC Bennies |
| AIC Bennies | AIC Bennies | 14 | 18 | Claremont Scorpions |
| Waggon & Horses | Waggon & Horses | 18 | 14 | AIC Bennies |
RedsealSW version 3.88.8.F on 16/4/2014 at 14:14