10/05/2011
Waggon Boom Boom'S v Waggon Trains
| Master Break | Waggon Boom Boom'S | Waggon Trains | Master Break |
| Sam Thurgood | (1) | 1 | 0 | (1)B | Dallas Nichols | ||
| Michelle Grundy | (2) | 0 | 1 | (2)B | Andrew Holloway | ||
| Andrew Triffitt | (3) | 1 | 0 | (3)B | Renea Duncombe | ||
| Jane Triffitt | (4) | 1 | 0 | (4)B | Mel Appleby | ||
| Andrew Grundy | (5) | 1 | 0 | (5)B | Martin Commane |
| Sam Thurgood | (1) | 1 | 0 | (3)B | Renea Duncombe | ||
| Michelle Grundy | (2) | 1 | 0 | (4)B | Mel Appleby | ||
| Andrew Triffitt | (3) | 1 | 0 | (5)B | Martin Commane | ||
| Jane Triffitt | (4) | 0 | 1 | (1)B | Dallas Nichols | ||
| Andrew Grundy | (5) | 0 | 1 | (2)B | Andrew Holloway |
| Sam Thurgood | (1) | 1 | 0 | (5)B | Martin Commane | ||
| Michelle Grundy | (2) | 0 | 1 | (1)B | Dallas Nichols | ||
| Andrew Triffitt | (3) | 0 | 1 | (2)B | Andrew Holloway | ||
| Jane Triffitt | (4) | 0 | 1 | (3)B | Renea Duncombe | ||
| Andrew Grundy | (5) | 1 | 0 | (4)B | Mel Appleby |
| Sam Thurgood | (1) | 1 | 0 | (2)B | Andrew Holloway | ||
| Michelle Grundy | (2) | 0 | 1 | (3)B | Renea Duncombe | ||
| Andrew Triffitt | (3) | 1 | 0 | (4)B | Mel Appleby | ||
| Jane Triffitt | (4) | 0 | 1 | (5)B | Martin Commane | ||
| Andrew Grundy | (5) | 0 | 1 | (1)B | Dallas Nichols |
| Sam Thurgood | (1) | 1 | 0 | (4)B | Mel Appleby | ||
| Michelle Grundy | (2) | 0 | 1 | (5)B | Martin Commane | ||
| Andrew Triffitt | (3) | 1 | 0 | (1)B | Dallas Nichols | ||
| Jane Triffitt | (4) | 0 | 1 | (2)B | Andrew Holloway | ||
| Andrew Grundy | (5) | 0 | 1 | (3)B | Renea Duncombe |
| 13 | 12 |
Super 5's 2011 generated by RedsealSW version 3.74.0.F on 31/7/2011 at 16:23