19/07/2011
Waratah v Cooley's
| Master Break | Waratah | Cooley's | Master Break |
| John Stevenson | (1) | 0 | 1 | (1)B | Paul Miller | ||
| Marcus Watt | (2) | 1 | 0 | (2)B | Bill Crossan | ||
| Michael Warner | (3) | 1 | 0 | (3)B | Leigh Bennett | ||
| Tim Swann | (4) | 1 | 0 | (4)B | Jason Masterton | ||
| Geoff Youd | (5) | 0 | 1 | (5)B | Craig Hunter |
| John Stevenson | (1) | 0 | 1 | (3)B | Leigh Bennett | ||
| Marcus Watt | (2) | 1 | 0 | (4)B | Jason Masterton | ||
| Michael Warner | (3) | 0 | 1 | (5)B | Craig Hunter | ||
| Tim Swann | (4) | 0 | 1 | (1)B | Paul Miller | ||
| Geoff Youd | (5) | 1 | 0 | (2)B | Bill Crossan |
| John Stevenson | (1) | 1 | 0 | (5)B | Craig Hunter | ||
| Marcus Watt | (2) | 1 | 0 | (1)B | Paul Miller | ||
| Michael Warner | (3) | 1 | 0 | (2)B | Bill Crossan | ||
| Tim Swann | (4) | 1 | 0 | (3)B | Leigh Bennett | ||
| Geoff Youd | (5) | 0 | 1 | (4)B | Jason Masterton |
| John Stevenson | (1) | 1 | 0 | (2)B | Bill Crossan | ||
| Marcus Watt | (2) | 1 | 0 | (3)B | Leigh Bennett | ||
| Michael Warner | (3) | 0 | 1 | (4)B | Jason Masterton | ||
| Tim Swann | (4) | 1 | 0 | (5)B | Craig Hunter | ||
| Geoff Youd | (5) | 1 | 0 | (1)B | Paul Miller |
| John Stevenson | (1) | 0 | 1 | (4)B | Jason Masterton | ||
| Marcus Watt | (2) | 0 | 1 | (5)B | Craig Hunter | ||
| Michael Warner | (3) | 1 | 0 | (1)B | Paul Miller | ||
| Tim Swann | (4) | 0 | 1 | (2)B | Bill Crossan | ||
| Geoff Youd | (5) | 1 | 0 | (3)B | Leigh Bennett |
| 15 | 10 |
Super 5's 2011 generated by RedsealSW version 3.74.0.F on 31/7/2011 at 16:23