26/07/2011
HWC v Waratah
| Master Break | HWC | Waratah | Master Break |
| Aleisha | (1) | 1 | 0 | (1)B | Geoff Youd | ||
| Ben | (2) | 0 | 1 | (2)B | John Stevenson | ||
| Scott | (3) | 0 | 1 | (3)B | Tim Swann | ||
| Dylan | (4) | 0 | 1 | (4)B | Marcus Watt | ||
| Damien | (5) | 0 | 1 | (5)B | Michael Warner |
| Aleisha | (1) | 0 | 1 | (3)B | Tim Swann | ||
| Ben | (2) | 0 | 1 | (4)B | Marcus Watt | ||
| Scott | (3) | 0 | 1 | (5)B | Michael Warner | ||
| Dylan | (4) | 1 | 0 | (1)B | Dave Osbourne | ||
| Damien | (5) | 0 | 1 | (2)B | John Stevenson |
| Aleisha | (1) | 1 | 0 | (5)B | Michael Warner | ||
| Ben | (2) | 0 | 1 | (1)B | Dave Osbourne | ||
| Scott | (3) | 1 | 0 | (2)B | John Stevenson | ||
| Dylan | (4) | 0 | 1 | (3)B | Tim Swann | ||
| Damien | (5) | 0 | 1 | (4)B | Geoff Youd |
| Aleisha | (1) | 0 | 1 | (2)B | John Stevenson | ||
| Ben | (2) | 0 | 1 | (3)B | Tim Swann | ||
| Scott | (3) | 0 | 1 | (4)B | Geoff Youd | ||
| Dylan | (4) | 0 | 1 | (5)B | Marcus Watt | ||
| Damien | (5) | 0 | 1 | (1)B | Dave Osbourne |
| Aleisha | (1) | 0 | 1 | (4)B | Geoff Youd | ||
| Ben | (2) | 0 | 1 | (5)B | Michael Warner | ||
| Scott | (3) | 0 | 1 | (1)B | Dave Osbourne | ||
| Dylan | (4) | 0 | 1 | (2)B | John Stevenson | ||
| Damien | (5) | 0 | 1 | (3)B | Tim Swann |
| 4 | 21 |
Super 5's 2011 generated by RedsealSW version 3.74.0.F on 31/7/2011 at 16:23