10/05/2011
Cooley's v Marquis Cruisers
| Master Break | Cooley's | Marquis Cruisers | Master Break |
| Justin Van Diepen | (1) | 1 | 0 | (1)B | Joe Cairns | ||
| Bill Crossan | (2) | 1 | 0 | (2)B | Karen Grieve | ||
| Leigh Bennett | (3) | 1 | 0 | (3)B | Martin Pinkard | ||
| Paul Miller | (4) | 1 | 0 | (4)B | Dion Moore | ||
| Jason Masterton | (5) | 1 | 0 | (5)B | Nathan Moore |
| Justin Van Diepen | (1) | 1 | 0 | (3)B | Martin Pinkard | ||
| Bill Crossan | (2) | 0 | 1 | (4)B | Dion Moore | ||
| Leigh Bennett | (3) | 1 | 0 | (5)B | Nathan Moore | ||
| Paul Miller | (4) | 1 | 0 | (1)B | Joe Cairns | ||
| Jason Masterton | (5) | 1 | 0 | (2)B | Karen Grieve |
| Justin Van Diepen | (1) | 1 | 0 | (5)B | Nathan Moore | ||
| Craig Hunter | (2) | 1 | 0 | (1)B | Joe Cairns | ||
| Robert Shaw | (3) | 1 | 0 | (2)B | Karen Grieve | ||
| Paul Miller | (4) | 1 | 0 | (3)B | Martin Pinkard | ||
| Jason Masterton | (5) | 1 | 0 | (4)B | Dion Moore |
| Justin Van Diepen | (1) | 1 | 0 | (2)B | Karen Grieve | ||
| Craig Hunter | (2) | 1 | 0 | (3)B | Martin Pinkard | ||
| Robert Shaw | (3) | 0 | 1 | (4)B | Dion Moore | ||
| Paul Miller | (4) | 1 | 0 | (5)B | Nathan Moore | ||
| Jason Masterton | (5) | 1 | 0 | (1)B | Joe Cairns |
| Leigh Bennett | (1) | 1 | 0 | (4)B | Dion Moore | ||
| Craig Hunter | (2) | 1 | 0 | (5)B | Nathan Moore | ||
| Robert Shaw | (3) | 1 | 0 | (1)B | Joe Cairns | ||
| Leigh Bennett | (4) | 1 | 0 | (2)B | Karen Grieve | ||
| Bill Crossan | (5) | 1 | 0 | (3)B | Martin Pinkard |
| 23 | 2 |
Super 5's 2011 generated by RedsealSW version 3.74.0.F on 31/7/2011 at 16:23