31/05/2011
Waggon Trains v HWC
| Master Break | Waggon Trains | HWC | Master Break |
| Wayne Elliott | (1) | 0 | 1 | (1)B | Kyle | ||
| Mel Appleby | (2) | 1 | 0 | (2)B | Damien | ||
| Dallas Nichols | (3) | 1 | 0 | (3)B | Scott | ||
| Martin Commane | (4) | 1 | 0 | (4)B | Ben | ||
| Andrew Holloway | (5) | 1 | 0 | (5)B | Katy |
| Wayne Elliott | (1) | 1 | 0 | (3)B | Scott | ||
| Mel Appleby | (2) | 1 | 0 | (4)B | Ben | ||
| Dallas Nichols | (3) | 1 | 0 | (5)B | Katy | ||
| Martin Commane | (4) | 1 | 0 | (1)B | Kyle | ||
| Andrew Holloway | (5) | 1 | 0 | (2)B | Damien |
| Wayne Elliott | (1) | 1 | 0 | (5)B | Katy | ||
| Mel Appleby | (2) | 0 | 1 | (1)B | Kyle | ||
| Dallas Nichols | (3) | 1 | 0 | (2)B | Damien | ||
| Martin Commane | (4) | 1 | 0 | (3)B | Scott | ||
| Andrew Holloway | (5) | 1 | 0 | (4)B | Ben |
| Wayne Elliott | (1) | 1 | 0 | (2)B | Damien | ||
| Mel Appleby | (2) | 1 | 0 | (3)B | Scott | ||
| Dallas Nichols | (3) | 1 | 0 | (4)B | Ben | ||
| Martin Commane | (4) | 1 | 0 | (5)B | Katy | ||
| Andrew Holloway | (5) | 1 | 0 | (1)B | Kyle |
| Wayne Elliott | (1) | 1 | 0 | (4)B | Ben | ||
| Mel Appleby | (2) | 1 | 0 | (5)B | Katy | ||
| Dallas Nichols | (3) | 1 | 0 | (1)B | Kyle | ||
| Martin Commane | (4) | 1 | 0 | (2)B | Damien | ||
| Andrew Holloway | (5) | 1 | 0 | (3)B | Scott |
| 23 | 2 |
Super 5's 2011 generated by RedsealSW version 3.74.0.F on 31/7/2011 at 16:23