Kenny's Cougars
| Tue 5/06/2012 | Claremont RSL | Claremont RSL Devils | 10 | 15 | Kenny's Cougars |
| Tue 12/06/2012 | Kenny's Cougars | Kenny's Cougars | 18 | 7 | Rugby Club Crushers |
| Tue 19/06/2012 | Kenny's Cougars | Kenny's Cougars | Bye | ||
| Tue 26/06/2012 | Hobart Workers Club | HWC Maroons | 9 | 16 | Kenny's Cougars |
| Tue 3/07/2012 | Kenny's Cougars | Kenny's Cougars | 15 | 10 | Valern Vipers |
| Tue 10/07/2012 | Off The Waggon | Off The Waggon | 14 | 11 | Kenny's Cougars |
| Tue 17/07/2012 | Kenny's Cougars | Kenny's Cougars | 10 | 15 | HWC Frothies |
| Tue 24/07/2012 | Kenny's Cougars | Kenny's Cougars | 7 | 18 | Claremont RSL Devils |
| Tue 31/07/2012 | Eastern Suburbs Rugby Club | Rugby Club Crushers | 13 | 12 | Kenny's Cougars |
| Tue 7/08/2012 | Bye | Kenny's Cougars | |||
| Tue 14/08/2012 | Kenny's Cougars | Kenny's Cougars | HWC Maroons | ||
| Tue 21/08/2012 | Valern Vipers | Valern Vipers | Kenny's Cougars | ||
| Tue 28/08/2012 | Kenny's Cougars | Kenny's Cougars | Off The Waggon | ||
| Tue 4/09/2012 | Hobart Workers Club | HWC Frothies | Kenny's Cougars |
Super 5's 2012 generated by RedsealSW version 3.78.15.F on 9/8/2012 at 23:58