Tue 26/06/2012 Rd 4
HWC Maroons v Kenny's Cougars
| HWC Maroons | Kenny's Cougars |
| Andrew Gibb | (1)B | 0 | 1 | (1) | Chelle Grundy |
| Nick Read | (2) | 1 | 0 | (2)B | Jane Triffitt |
| Aaron Windsor | (3)B | 0 | 1 | (3) | Tracey Baylis |
| Stephen Donaghy | (4) | 0 | 1 | (4)B | Jasmine Hajduk |
| Jolse Maginnis | (5)B | 0 | 1 | (5) | Renea Duncombe |
| Andrew Gibb | (1) | 0 | 1 | (3)B | Tracey Baylis |
| Nick Read | (2)B | 0 | 1 | (4) | Jasmine Hajduk |
| Aaron Windsor | (3) | 0 | 1 | (5)B | Renea Duncombe |
| Stephen Donaghy | (4)B | 0 | 1 | (1) | Chelle Grundy |
| Jolse Maginnis | (5) | 1 | 0 | (2)B | Jane Triffitt |
| Andrew Gibb | (1)B | 0 | 1 | (5) | Renea Duncombe |
| Nick Read | (2) | 1 | 0 | (1)B | Chelle Grundy |
| Aaron Windsor | (3)B | 1 | 0 | (2) | Jane Triffitt |
| Stephen Donaghy | (4) | 0 | 1 | (3)B | Tracey Baylis |
| Jolse Maginnis | (5)B | 1 | 0 | (4) | Jasmine Hajduk |
| Andrew Gibb | (1) | 1 | 0 | (2)B | Jane Triffitt |
| Nick Read | (2)B | 1 | 0 | (3) | Tracey Baylis |
| Aaron Windsor | (3) | 1 | 0 | (4)B | Jasmine Hajduk |
| Stephen Donaghy | (4)B | 0 | 1 | (5) | Renea Duncombe |
| Jolse Maginnis | (5) | 1 | 0 | (1)B | Chelle Grundy |
| Andrew Gibb | (1)B | 0 | 1 | (4) | Jasmine Hajduk |
| Nick Read | (2) | 0 | 1 | (5)B | Renea Duncombe |
| Aaron Windsor | (3)B | 0 | 1 | (1) | Chelle Grundy |
| Stephen Donaghy | (4) | 0 | 1 | (2)B | Jane Triffitt |
| Jolse Maginnis | (5)B | 0 | 1 | (3) | Tracey Baylis |
| 9 | 16 |
Super 5's 2012 generated by RedsealSW version 3.78.0.F on 5/7/2012 at 21:13