Tue 7/08/2012 Rd 10
HWC Maroons v Rugby Club Crushers
| HWC Maroons | Rugby Club Crushers |
| Stephen Donaghy | (1)B | 0 | 1 | (1) | Cam Smith |
| Aaron Windsor | (2) | 0 | 1 | (2)B | Alex Pace |
| Nick Read | (3)B | 0 | 1 | (3) | Mike Pace |
| Andrew Gibb | (4) | 0 | 1 | (4)B | Wayne Elliott |
| Jolse Maginnis | (5)B | 1 | 0 | (5) | Gary Pitchford |
| Stephen Donaghy | (1) | 0 | 1 | (3)B | Mike Pace |
| Aaron Windsor | (2)B | 0 | 1 | (4) | Wayne Elliott |
| Nick Read | (3) | 1 | 0 | (5)B | Julie Pace |
| Andrew Gibb | (4)B | 1 | 0 | (1) | Cam Smith |
| Jolse Maginnis | (5) | 0 | 1 | (2)B | Alex Pace |
| Stephen Donaghy | (1)B | 1 | 0 | (5) | Julie Pace |
| Aaron Windsor | (2) | 1 | 0 | (1)B | Gary Pitchford |
| Nick Read | (3)B | 1 | 0 | (2) | Alex Pace |
| Andrew Gibb | (4) | 0 | 1 | (3)B | Mike Pace |
| Jolse Maginnis | (5)B | 1 | 0 | (4) | Wayne Elliott |
| Stephen Donaghy | (1) | 0 | 1 | (2)B | Alex Pace |
| Aaron Windsor | (2)B | 0 | 1 | (3) | Mike Pace |
| Nick Read | (3) | 1 | 0 | (4)B | Wayne Elliott |
| Andrew Gibb | (4)B | 1 | 0 | (5) | Cam Smith |
| Jolse Maginnis | (5) | 1 | 0 | (1)B | Gary Pitchford |
| Stephen Donaghy | (1)B | 0 | 1 | (4) | Wayne Elliott |
| Aaron Windsor | (2) | 1 | 0 | (5)B | Cam Smith |
| Nick Read | (3)B | 1 | 0 | (1) | Gary Pitchford |
| Andrew Gibb | (4) | 0 | 1 | (2)B | Alex Pace |
| Jolse Maginnis | (5)B | 0 | 1 | (3) | Mike Pace |
| (R) | (R) | Julie Pace |
| 12 | 13 |
Super 5's 2012 generated by RedsealSW version 3.78.15.F on 9/8/2012 at 23:58