Tue 19/06/2012 Rd 3
Rugby Club Crushers v HWC Maroons
| Rugby Club Crushers | HWC Maroons |
| Alex Pace | (1)B | 1 | 0 | (1) | Nick Read |
| Gerald Cairns | (2) | 0 | 1 | (2)B | Andrew Gibb |
| Julie Pace | (3)B | 1 | 0 | (3) | Stephen Donaghy |
| Gary Pitchford | (4) | 1 | 0 | (4)B | Aaron Windsor |
| Mike Pace | (5)B | 0 | 1 | (5) | Jolse Maginnis |
| Alex Pace | (1) | 1 | 0 | (3)B | Stephen Donaghy |
| Gerald Cairns | (2)B | 0 | 1 | (4) | Aaron Windsor |
| Julie Pace | (3) | 0 | 1 | (5)B | Jolse Maginnis |
| Gary Pitchford | (4)B | 0 | 1 | (1) | Nick Read |
| Mike Pace | (5) | 0 | 1 | (2)B | Andrew Gibb |
| Alex Pace | (1)B | 0 | 1 | (5) | Jolse Maginnis |
| Gerald Cairns | (2) | 0 | 1 | (1)B | Nick Read |
| Julie Pace | (3)B | 0 | 1 | (2) | Andrew Gibb |
| Gary Pitchford | (4) | 0 | 1 | (3)B | Stephen Donaghy |
| Mike Pace | (5)B | 1 | 0 | (4) | Aaron Windsor |
| Alex Pace | (1) | 0 | 1 | (2)B | Andrew Gibb |
| Gerald Cairns | (2)B | 0 | 1 | (3) | Stephen Donaghy |
| Julie Pace | (3) | 0 | 1 | (4)B | Aaron Windsor |
| Gary Pitchford | (4)B | 0 | 1 | (5) | Jolse Maginnis |
| Mike Pace | (5) | 1 | 0 | (1)B | Nick Read |
| Alex Pace | (1)B | 1 | 0 | (4) | Aaron Windsor |
| Gerald Cairns | (2) | 0 | 1 | (5)B | Jolse Maginnis |
| Julie Pace | (3)B | 0 | 1 | (1) | Nick Read |
| Gary Pitchford | (4) | 0 | 1 | (2)B | Andrew Gibb |
| Mike Pace | (5)B | 0 | 1 | (3) | Stephen Donaghy |
| 7 | 18 |
Super 5's 2012 generated by RedsealSW version 3.78.0.F on 5/7/2012 at 21:13