Tue 31/07/2012 Rd 9
Rugby Club Crushers v Kenny's Cougars
| Rugby Club Crushers | Kenny's Cougars |
| Mike Pace | (1)B | 0 | 1 | (1) | Renea Duncombe |
| Alex Pace | (2) | 0 | 1 | (2)B | Jasmine Hajduk |
| Cam Smith | (3)B | 1 | 0 | (3) | Mandy Snare |
| Gary Pitchford | (4) | 0 | 1 | (4)B | Jane Triffitt |
| Wayne Elliott | (5)B | 1 | 0 | (5) | Chelle Grundy |
| Mike Pace | (1) | 1 | 0 | (3)B | Mandy Snare |
| Alex Pace | (2)B | 1 | 0 | (4) | Jane Triffitt |
| Cam Smith | (3) | 0 | 1 | (5)B | Chelle Grundy |
| Julie Pace | (4)B | 0 | 1 | (1) | Renea Duncombe |
| Wayne Elliott | (5) | 1 | 0 | (2)B | Jasmine Hajduk |
| Mike Pace | (1)B | 1 | 0 | (5) | Chelle Grundy |
| Alex Pace | (2) | 1 | 0 | (1)B | Renea Duncombe |
| Gary Pitchford | (3)B | 0 | 1 | (2) | Jasmine Hajduk |
| Julie Pace | (4) | 0 | 1 | (3)B | Mandy Snare |
| Wayne Elliott | (5)B | 1 | 0 | (4) | Jane Triffitt |
| Mike Pace | (1) | 1 | 0 | (2)B | Jasmine Hajduk |
| Alex Pace | (2)B | 1 | 0 | (3) | Mandy Snare |
| Gary Pitchford | (3) | 0 | 1 | (4)B | Jane Triffitt |
| Cam Smith | (4)B | 0 | 1 | (5) | Chelle Grundy |
| Wayne Elliott | (5) | 1 | 0 | (1)B | Renea Duncombe |
| Mike Pace | (1)B | 1 | 0 | (4) | Jane Triffitt |
| Alex Pace | (2) | 0 | 1 | (5)B | Chelle Grundy |
| Gary Pitchford | (3)B | 0 | 1 | (1) | Renea Duncombe |
| Cam Smith | (4) | 0 | 1 | (2)B | Jasmine Hajduk |
| Wayne Elliott | (5)B | 1 | 0 | (3) | Mandy Snare |
| Julie Pace | (R) | (R) |
| 13 | 12 |
Super 5's 2012 generated by RedsealSW version 3.78.15.F on 9/8/2012 at 23:58