STEBA Summer Roster 2012 - 2013
B Division
| NWC Nomads | Kenny's Cougars | 7 | 17 | AIC Zebra's |
| Claremont RSL Devils | Claremont RSL Devils | 14 | 10 | HWC Maroons |
| Keny's Cougars | Granada Red | 19 | 5 | Moonah Bar Hero's |
| Granada Red | HWC Nomads | 10 | 14 | Valern Weapons |
| AIC Zebra's | HWC Maroons | 12 | 12 | Kenny's Cougars |
| Valern Weapons | Moonah Bar Hero's | 11 | 13 | Claremont RSL Devils |
| Moonah Bar Hero's | Valern Weapons | 8 | 16 | Granada Red |
| HWC Maroons | AIC Zebra's | 17 | 7 | HWC Nomads |
| NWC Nomads | Kenny's Cougars | 12 | 12 | Moonah Bar Hero's |
| Claremont RSL Devils | Claremont RSL Devils | 13 | 11 | Valern Weapons |
| Keny's Cougars | Granada Red | 14 | 10 | HWC Nomads |
| AIC Zebra's | HWC Maroons | 10 | 14 | AIC Zebra's |
| Moonah Bar Hero's | Valern Weapons | 15 | 9 | Kenny's Cougars |
| Granada Red | HWC Nomads | 12 | 12 | Claremont RSL Devils |
| HWC Maroons | AIC Zebra's | 14 | 10 | Granada Red |
| Valern Weapons | Moonah Bar Hero's | 11 | 13 | HWC Maroons |
| NWC Nomads | Kenny's Cougars | 13 | 11 | HWC Nomads |
| Claremont RSL Devils | Claremont RSL Devils | 13 | 11 | Granada Red |
| AIC Zebra's | HWC Maroons | 10 | 14 | Valern Weapons |
| Valern Weapons | Moonah Bar Hero's | 5 | 19 | AIC Zebra's |
| Keny's Cougars | Granada Red | 10 | 14 | Kenny's Cougars |
| Claremont RSL Devils | Claremont RSL Devils | 12 | 12 | AIC Zebra's |
| Granada Red | HWC Nomads | 12 | 12 | HWC Maroons |
| Moonah Bar Hero's | Valern Weapons | 15 | 9 | Moonah Bar Hero's |
| NWC Nomads | Kenny's Cougars | 12 | 12 | Claremont RSL Devils |
| AIC Zebra's | HWC Maroons | 11 | 13 | Granada Red |
| Valern Weapons | Moonah Bar Hero's | 9 | 15 | HWC Nomads |
| HWC Maroons | AIC Zebra's | 14 | 10 | Valern Weapons |
| HWC Maroons | AIC Zebra's | 17 | 7 | Kenny's Cougars |
| AIC Zebra's | HWC Maroons | 9 | 15 | Claremont RSL Devils |
| Valern Weapons | Moonah Bar Hero's | 10 | 14 | Granada Red |
| Moonah Bar Hero's | Valern Weapons | 10 | 14 | HWC Nomads |
| NWC Nomads | Kenny's Cougars | 9 | 15 | HWC Maroons |
| Claremont RSL Devils | Claremont RSL Devils | 16 | 8 | Moonah Bar Hero's |
| Keny's Cougars | Granada Red | 19 | 5 | Valern Weapons |
| Granada Red | HWC Nomads | 10 | 14 | AIC Zebra's |
| Valern Weapons | Moonah Bar Hero's | 11 | 13 | Kenny's Cougars |
| Moonah Bar Hero's | Valern Weapons | 11 | 13 | Claremont RSL Devils |
| Granada Red | HWC Nomads | 8 | 16 | Granada Red |
| HWC Maroons | AIC Zebra's | 15 | 9 | HWC Maroons |
| NWC Nomads | Kenny's Cougars | 11 | 13 | Valern Weapons |
| Claremont RSL Devils | Claremont RSL Devils | 13 | 11 | HWC Nomads |
| Keny's Cougars | Granada Red | 13 | 11 | AIC Zebra's |
| AIC Zebra's | HWC Maroons | 15 | 9 | Moonah Bar Hero's |
| Granada Red | HWC Nomads | 14 | 10 | Kenny's Cougars |
| Keny's Cougars | Granada Red | 11 | 13 | Claremont RSL Devils |
| Moonah Bar Hero's | Valern Weapons | 15 | 9 | HWC Maroons |
| HWC Maroons | AIC Zebra's | 17 | 7 | Moonah Bar Hero's |
| NWC Nomads | Kenny's Cougars | 11 | 13 | Granada Red |
| HWC Maroons | AIC Zebra's | 12 | 12 | Claremont RSL Devils |
| AIC Zebra's | HWC Maroons | 11 | 13 | HWC Nomads |
| Valern Weapons | Moonah Bar Hero's | 12 | 12 | Valern Weapons |
| Claremont RSL Devils | Claremont RSL Devils | 16 | 8 | Kenny's Cougars |
| Keny's Cougars | Granada Red | 12 | 12 | HWC Maroons |
| Granada Red | HWC Nomads | 16 | 8 | Moonah Bar Hero's |
| Moonah Bar Hero's | Valern Weapons | 8 | 16 | AIC Zebra's |
| NWC Nomads | Kenny's Cougars | 10 | 14 | AIC Zebra's |
| Claremont RSL Devils | Claremont RSL Devils | 13 | 11 | HWC Maroons |
| Keny's Cougars | Granada Red | 19 | 5 | Moonah Bar Hero's |
| Granada Red | HWC Nomads | 9 | 15 | Valern Weapons |
Sat 16/02/2013: Ladies Singles Championship
Tue 19/02/2013: Open & B Grade Singles - Preliminary Rounds
Tue 26/02/2013: Open & B Grade Singles - Preliminary Rounds
| AIC Zebra's | HWC Maroons | 14 | 10 | Kenny's Cougars |
| Valern Weapons | Moonah Bar Hero's | 10 | 14 | Claremont RSL Devils |
| Moonah Bar Hero's | Valern Weapons | 11 | 13 | Granada Red |
| HWC Maroons | AIC Zebra's | 13 | 11 | HWC Nomads |
| NWC Nomads | Kenny's Cougars | 14 | 10 | Moonah Bar Hero's |
| Claremont RSL Devils | Claremont RSL Devils | 14 | 10 | Valern Weapons |
| Keny's Cougars | Granada Red | 15 | 9 | HWC Nomads |
| AIC Zebra's | HWC Maroons | 11 | 13 | AIC Zebra's |
| Moonah Bar Hero's | Valern Weapons | 10 | 14 | Kenny's Cougars |
| Granada Red | HWC Nomads | 15 | 9 | Claremont RSL Devils |
| HWC Maroons | AIC Zebra's | 17 | 7 | Granada Red |
| Valern Weapons | Moonah Bar Hero's | 8 | 16 | HWC Maroons |
| NWC Nomads | Kenny's Cougars | 13 | 11 | HWC Nomads |
| Claremont RSL Devils | Claremont RSL Devils | 13 | 11 | Granada Red |
| AIC Zebra's | HWC Maroons | 14 | 10 | Valern Weapons |
| Valern Weapons | Moonah Bar Hero's | 10 | 14 | AIC Zebra's |
| Keny's Cougars | Granada Red | 17 | 7 | Kenny's Cougars |
| Claremont RSL Devils | Claremont RSL Devils | 9 | 15 | AIC Zebra's |
| Granada Red | HWC Nomads | 11 | 13 | HWC Maroons |
| Moonah Bar Hero's | Valern Weapons | 11 | 13 | Moonah Bar Hero's |
Sat 6/04/2013: Open Singles Finals - HWC
| NWC Nomads | Kenny's Cougars | 10 | 14 | Claremont RSL Devils |
| AIC Zebra's | HWC Maroons | 13 | 11 | Granada Red |
| Valern Weapons | Moonah Bar Hero's | 10 | 14 | HWC Nomads |
| HWC Maroons | AIC Zebra's | 15 | 9 | Valern Weapons |
Tue 9/04/2013: B Grade Singles Finals
Tue 16/04/2013: Finals - Week 1
Sat 20/04/2013: Masters (Over 50's) Championship
Tue 23/04/2013: Finals - Week 2
Tue 30/04/2013: Preliminary Finals
Sat 4/05/2013: All Division Grand Finals - HWC
Sat 11/05/2013: STEBA Annual Dinner & Trophy Presentation
STEBA Summer Roster 2012 - 2013 generated by RedsealSW version 3.83.19.F on 11/4/2013 at 23:40