STEBA Summer Roster 2012 - 2013
Tue 18/12/2012 League week 11
| B/Clear | AIC Bennies | HWC Niners | B/Clear | ||||
| 1 | Phil Bailey | (1)B | 1 | 0 | (1) | Jonny Lennard | |
| Julien Long | (2) | 0 | 1 | (2)B | Chris Snare | ||
| Alex Pace | (3)B | 1 | 0 | (3) | Sam Thurgood | ||
| Terry Collins | (4) | 1 | 0 | (4)B | Jim Benson | ||
| Darren Jackson | (5)B | 0 | 1 | (5) | Jeremy McGuire | ||
| Stuart Arnold | (6) | 1 | 0 | (6)B | Chris Forsyth | ||
| Phil Dando | (7)B | 0 | 1 | (7) | Andrew Heaton | ||
| Craig Chipman | (8) | 0 | 1 | (8)B | Marcus Jackson | 1 |
| Phil Bailey | (1) | 1 | 0 | (3)B | Sam Thurgood | ||
| Julien Long | (2)B | 1 | 0 | (4) | Jim Benson | ||
| Alex Pace | (3) | 1 | 0 | (1)B | Jonny Lennard | ||
| Terry Collins | (4)B | 1 | 0 | (2) | Chris Snare | ||
| Darren Jackson | (5) | 1 | 0 | (7)B | Andrew Heaton | ||
| Stuart Arnold | (6)B | 1 | 0 | (8) | Marcus Jackson | ||
| Phil Dando | (7) | 0 | 1 | (5)B | Jeremy McGuire | ||
| Craig Chipman | (8)B | 0 | 1 | (6) | Chris Forsyth |
| Phil Bailey | (1)B | 1 | 0 | (5) | Jeremy McGuire | ||
| Julien Long | (2) | 0 | 1 | (6)B | Chris Forsyth | ||
| Alex Pace | (3)B | 0 | 1 | (7) | Andrew Heaton | ||
| Terry Collins | (4) | 0 | 1 | (8)B | Marcus Jackson | ||
| Darren Jackson | (5)B | 0 | 1 | (1) | Jonny Lennard | ||
| Stuart Arnold | (6) | 0 | 1 | (2)B | Chris Snare | ||
| Mike Pace | (7)B | 1 | 0 | (3) | Sam Thurgood | ||
| Craig Chipman | (8) | 1 | 0 | (4)B | Steve Gadd |
| Phil Bailey | (1) | 1 | 0 | (7)B | Andrew Heaton | ||
| Julien Long | (2)B | 0 | 1 | (8) | Marcus Jackson | ||
| Alex Pace | (3) | 0 | 1 | (5)B | Jeremy McGuire | ||
| Terry Collins | (4)B | 0 | 1 | (6) | Chris Forsyth | ||
| Darren Jackson | (5) | 1 | 0 | (3)B | Sam Thurgood | ||
| Stuart Arnold | (6)B | 1 | 0 | (4) | Steve Gadd | ||
| Mike Pace | (7) | 1 | 0 | (1)B | Jonny Lennard | ||
| Phil Dando | (8)B | 0 | 1 | (2) | Chris Snare |
| 17 | 15 |
| Mike Pace | (R) | (R) | Steve Gadd |
STEBA Summer Roster 2012 - 2013 generated by RedsealSW version 3.83.19.F on 11/4/2013 at 03:28