STEBA Summer Roster 2012 - 2013
Tue 22/01/2013 League week 12
| B/Clear | The Waggon | HWC Gold | B/Clear | ||||
| Andrew Triffitt | (1)B | 1 | 0 | (1) | Mick Warner | ||
| Marcus Watt | (2) | 1 | 0 | (2)B | Joe Cairns | ||
| Dallas Nichols | (3)B | 1 | 0 | (3) | Rick Watt | ||
| 1 | Steve Langdale | (4) | 1 | 0 | (4)B | Barry Milburn | |
| Nick Verschuur | (5)B | 1 | 0 | (5) | Greg Lawrie | ||
| Andrew Grundy | (6) | 1 | 0 | (6)B | Justin Elliott | ||
| Mel Appleby | (7)B | 0 | 1 | (7) | Bill Cranefield | ||
| Andrew Holloway | (8) | 0 | 1 | (8)B | John Finch |
| Andrew Triffitt | (1) | 1 | 0 | (3)B | Rick Watt | ||
| Marcus Watt | (2)B | 0 | 1 | (4) | Barry Milburn | ||
| Dallas Nichols | (3) | 1 | 0 | (1)B | Mick Warner | ||
| Steve Langdale | (4)B | 0 | 1 | (2) | Joe Cairns | ||
| Nick Verschuur | (5) | 0 | 1 | (7)B | Bill Cranefield | ||
| Stuart Percy | (6)B | 1 | 0 | (8) | John Finch | ||
| Mel Appleby | (7) | 0 | 1 | (5)B | Greg Lawrie | ||
| Andrew Holloway | (8)B | 1 | 0 | (6) | Justin Elliott |
| Andrew Triffitt | (1)B | 1 | 0 | (5) | Greg Lawrie | ||
| Marcus Watt | (2) | 1 | 0 | (6)B | Justin Elliott | ||
| Dallas Nichols | (3)B | 0 | 1 | (7) | Bill Cranefield | ||
| Steve Langdale | (4) | 0 | 1 | (8)B | John Finch | ||
| Nick Verschuur | (5)B | 1 | 0 | (1) | Mick Warner | ||
| Stuart Percy | (6) | 1 | 0 | (2)B | Joe Cairns | ||
| Mel Appleby | (7)B | 1 | 0 | (3) | Rick Watt | ||
| Andrew Grundy | (8) | 1 | 0 | (4)B | Barry Milburn |
| Andrew Triffitt | (1) | 1 | 0 | (7)B | Bill Cranefield | ||
| Marcus Watt | (2)B | 1 | 0 | (8) | John Finch | ||
| Dallas Nichols | (3) | 1 | 0 | (5)B | Greg Lawrie | ||
| Steve Langdale | (4)B | 1 | 0 | (6) | Justin Elliott | ||
| Nick Verschuur | (5) | 1 | 0 | (3)B | Rick Watt | ||
| Stuart Percy | (6)B | 0 | 1 | (4) | Barry Milburn | ||
| Mel Appleby | (7) | 1 | 0 | (1)B | Mick Warner | ||
| Andrew Grundy | (8)B | 1 | 0 | (2) | Joe Cairns |
| 23 | 9 |
| Stuart Percy | (R) | (R) |
STEBA Summer Roster 2012 - 2013 generated by RedsealSW version 3.83.19.F on 11/4/2013 at 03:28