STEBA Summer Roster 2012 - 2013
Tue 5/03/2013 League week 16
| B/Clear | Granada Green | AIC Bennies | B/Clear | ||||
| Jason Featherstone | (1)B | 1 | 0 | (1) | Phil Bailey | ||
| Joel Heath | (2) | 1 | 0 | (2)B | Stuart Arnold | ||
| Paul Miller | (3)B | 1 | 0 | (3) | Alex Pace | ||
| Justin Van Diepen | (4) | 1 | 0 | (4)B | Terry Collins | ||
| Normie Adams | (5)B | 1 | 0 | (5) | Grant Cannan | ||
| Warren Ross | (6) | 1 | 0 | (6)B | Julien Long | ||
| Wilbur Bond | (7)B | 1 | 0 | (7) | Tim Swann | ||
| Phillip | (8) | 1 | 0 | (8)B | Darren Jackson |
| Jason Featherstone | (1) | 0 | 1 | (3)B | Alex Pace | ||
| Joel Heath | (2)B | 0 | 1 | (4) | Terry Collins | ||
| Paul Miller | (3) | 1 | 0 | (1)B | Phil Bailey | ||
| Justin Van Diepen | (4)B | 1 | 0 | (2) | Stuart Arnold | ||
| Normie Adams | (5) | 1 | 0 | (7)B | Tim Swann | ||
| Warren Ross | (6)B | 0 | 1 | (8) | Darren Jackson | ||
| Wilbur Bond | (7) | 0 | 1 | (5)B | Grant Cannan | ||
| Phillip | (8)B | 1 | 0 | (6) | Julien Long |
| Jason Featherstone | (1)B | 0 | 1 | (5) | Grant Cannan | ||
| Joel Heath | (2) | 1 | 0 | (6)B | Julien Long | ||
| Paul Miller | (3)B | 1 | 0 | (7) | Mike Pace | ||
| Justin Van Diepen | (4) | 0 | 1 | (8)B | Darren Jackson | ||
| Normie Adams | (5)B | 1 | 0 | (1) | Phil Bailey | ||
| Warren Ross | (6) | 0 | 1 | (2)B | Stuart Arnold | ||
| Wilbur Bond | (7)B | 1 | 0 | (3) | Alex Pace | ||
| Phillip | (8) | 0 | 1 | (4)B | Craig Chipman |
| Jason Featherstone | (1) | 1 | 0 | (7)B | Mike Pace | ||
| Joel Heath | (2)B | 1 | 0 | (8) | Darren Jackson | ||
| Paul Miller | (3) | 1 | 0 | (5)B | Tim Swann | ||
| Justin Van Diepen | (4)B | 1 | 0 | (6) | Julien Long | ||
| Normie Adams | (5) | 0 | 1 | (3)B | Alex Pace | ||
| Warren Ross | (6)B | 1 | 0 | (4) | Craig Chipman | ||
| Wilbur Bond | (7) | 0 | 1 | (1)B | Phil Bailey | ||
| Phillip | (8)B | 0 | 1 | (2) | Stuart Arnold |
| 21 | 11 |
| (R) | (R) | Craig Chipman | |||||
| (R) | (R) | Mike Pace |
STEBA Summer Roster 2012 - 2013 generated by RedsealSW version 3.83.19.F on 11/4/2013 at 03:28