STEBA Summer Roster 2012 - 2013
Tue 29/01/2013 League week 13
| B/Clear | Granada Green | The Waggon | B/Clear | ||||
| Jason Featherstone | (1)B | 1 | 0 | (1) | Steve Langdale | ||
| Joel Heath | (2) | 0 | 1 | (2)B | Andrew Holloway | ||
| Justin Van Diepen | (3)B | 0 | 1 | (3) | Andrew Triffitt | 1 | |
| Normie Adams | (4) | 1 | 0 | (4)B | Andrew Grundy | ||
| Leigh Bennett | (5)B | 1 | 0 | (5) | Dallas Nichols | ||
| Nel Nichols | (6) | 1 | 0 | (6)B | Marcus Watt | ||
| Paul Miller | (7)B | 0 | 1 | (7) | Nick Verschuur | ||
| Warren Ross | (8) | 0 | 1 | (8)B | Mel Appleby |
| Jason Featherstone | (1) | 1 | 0 | (3)B | Andrew Triffitt | ||
| Joel Heath | (2)B | 0 | 1 | (4) | Andrew Grundy | ||
| Justin Van Diepen | (3) | 1 | 0 | (1)B | Steve Langdale | ||
| Normie Adams | (4)B | 0 | 1 | (2) | Andrew Holloway | ||
| Leigh Bennett | (5) | 1 | 0 | (7)B | Nick Verschuur | ||
| Nel Nichols | (6)B | 1 | 0 | (8) | Mel Appleby | ||
| Paul Miller | (7) | 0 | 1 | (5)B | Dallas Nichols | ||
| Warren Ross | (8)B | 0 | 1 | (6) | Marcus Watt |
| Jason Featherstone | (1)B | 1 | 0 | (5) | Dallas Nichols | ||
| Joel Heath | (2) | 1 | 0 | (6)B | Marcus Watt | ||
| Justin Van Diepen | (3)B | 0 | 1 | (7) | Nick Verschuur | ||
| Normie Adams | (4) | 0 | 1 | (8)B | Mel Appleby | ||
| Leigh Bennett | (5)B | 1 | 0 | (1) | Steve Langdale | ||
| Nel Nichols | (6) | 0 | 1 | (2)B | Andrew Holloway | ||
| Paul Miller | (7)B | 1 | 0 | (3) | Andrew Triffitt | ||
| Warren Ross | (8) | 0 | 1 | (4)B | Andrew Grundy |
| Jason Featherstone | (1) | 0 | 1 | (7)B | Nick Verschuur | 1 | |
| Joel Heath | (2)B | 0 | 1 | (8) | Mel Appleby | ||
| Justin Van Diepen | (3) | 0 | 1 | (5)B | Dallas Nichols | ||
| Normie Adams | (4)B | 1 | 0 | (6) | Marcus Watt | ||
| Leigh Bennett | (5) | 1 | 0 | (3)B | Andrew Triffitt | ||
| Nel Nichols | (6)B | 1 | 0 | (4) | Andrew Grundy | ||
| Paul Miller | (7) | 0 | 1 | (1)B | Steve Langdale | ||
| Warren Ross | (8)B | 0 | 1 | (2) | Andrew Holloway |
| 15 | 17 |
STEBA Summer Roster 2012 - 2013 generated by RedsealSW version 3.83.19.F on 11/4/2013 at 03:28