STEBA Summer Roster 2012 - 2013
Tue 26/03/2013 League week 19
| B/Clear | HWC Gold | The Waggon | B/Clear | ||||
| Barry Milburn | (1)B | 1 | 0 | (1) | Steve Langdale | ||
| Justin Elliott | (2) | 1 | 0 | (2)B | Stuart Percy | ||
| Rick Watt | (3)B | 0 | 1 | (3) | Andrew Holloway | ||
| Joe Cairns | (4) | 1 | 0 | (4)B | Rod Schwesinger | ||
| Greg Lawrie | (5)B | 0 | 1 | (5) | Dallas Nichols | ||
| Bill Cranefield | (6) | 1 | 0 | (6)B | Mel Appleby | ||
| Mick Warner | (7)B | 0 | 1 | (7) | Nick Verschuur | ||
| John Finch | (8) | 1 | 0 | (8)B | Marcus Watt |
| Barry Milburn | (1) | 1 | 0 | (3)B | Andrew Holloway | ||
| Justin Elliott | (2)B | 1 | 0 | (4) | Ken Patmore | ||
| Rick Watt | (3) | 0 | 1 | (1)B | Andrew Grundy | ||
| Joe Cairns | (4)B | 0 | 1 | (2) | Stuart Percy | ||
| Greg Lawrie | (5) | 0 | 1 | (7)B | Nick Verschuur | ||
| Bill Cranefield | (6)B | 0 | 1 | (8) | Marcus Watt | ||
| Mick Warner | (7) | 0 | 1 | (5)B | Dallas Nichols | ||
| John Finch | (8)B | 1 | 0 | (6) | Mel Appleby |
| Barry Milburn | (1)B | 0 | 1 | (5) | Dallas Nichols | ||
| Justin Elliott | (2) | 1 | 0 | (6)B | Steve Langdale | ||
| Rick Watt | (3)B | 0 | 1 | (7) | Nick Verschuur | ||
| Joe Cairns | (4) | 0 | 1 | (8)B | Marcus Watt | ||
| Greg Lawrie | (5)B | 0 | 1 | (1) | Andrew Grundy | ||
| Bill Cranefield | (6) | 0 | 1 | (2)B | Stuart Percy | ||
| Mick Warner | (7)B | 1 | 0 | (3) | Rod Schwesinger | ||
| John Finch | (8) | 1 | 0 | (4)B | Ken Patmore |
| Barry Milburn | (1) | 1 | 0 | (7)B | Nick Verschuur | ||
| Justin Elliott | (2)B | 0 | 1 | (8) | Marcus Watt | ||
| Rick Watt | (3) | 0 | 1 | (5)B | Dallas Nichols | ||
| Joe Cairns | (4)B | 0 | 1 | (6) | Steve Langdale | ||
| Greg Lawrie | (5) | 1 | 0 | (3)B | Rod Schwesinger | ||
| Bill Cranefield | (6)B | 0 | 1 | (4) | Mel Appleby | ||
| Mick Warner | (7) | 1 | 0 | (1)B | Andrew Grundy | ||
| John Finch | (8)B | 1 | 0 | (2) | Andrew Holloway |
| 15 | 17 |
| (R) | (R) | Ken Patmore | |||||
| (R) | (R) | Andrew Grundy |
STEBA Summer Roster 2012 - 2013 generated by RedsealSW version 3.83.19.F on 11/4/2013 at 03:28