Leading Players New Norfolk RSL
(Must play 25%)
(Must play 12 frames)
| Pos | Name | Team | P | W | % | TP | PA | % |
| 1 | Ant Adams | New Norfolk RSL | 60 | 43 | 71.66% | 18 | 15 | 83% |
| Chris Forsyth | New Norfolk RSL | 64 | 38 | 59.37% | 18 | 16 | 88% | |
| Gavin Stokes | New Norfolk RSL | 67 | 38 | 56.71% | 18 | 17 | 94% | |
| Tony Adams | New Norfolk RSL | 63 | 34 | 53.96% | 18 | 16 | 88% | |
| Wayne Stokes | New Norfolk RSL | 70 | 35 | 50.00% | 18 | 18 | 100% | |
| Geoff Youd | New Norfolk RSL | 70 | 33 | 47.14% | 18 | 18 | 100% | |
| Max Crosswell | New Norfolk RSL | 30 | 14 | 46.66% | 18 | 10 | 55% | |
| Darren Hay | New Norfolk RSL | 64 | 29 | 45.31% | 18 | 17 | 94% | |
| Paul Hill | New Norfolk RSL | 53 | 17 | 32.07% | 18 | 15 | 83% |
New Norfolk RSL B/Clear
| Pos | Name | Team | B/Clear |
| 1 | Ant Adams | New Norfolk RSL | 3 |
| Chris Forsyth | New Norfolk RSL | 3 | |
| 3 | Darren Hay | New Norfolk RSL | 1 |
New Norfolk RSL Master out
| Pos | Name | Team | Master out |
| 1 | Tony Adams | New Norfolk RSL | 1 |
List of matches
| The Waggon | 20 | 12 | New Norfolk RSL |
| New Norfolk RSL | 17 | 15 | Ferntree Bennies |
| Workers Gold | 13 | 19 | New Norfolk RSL |
| Workers Niners | 15 | 17 | New Norfolk RSL |
| New Norfolk RSL | 11 | 21 | Marquis Devils |
| Ferntree Falcons | 12 | 20 | New Norfolk RSL |
| New Norfolk RSL | 15 | 17 | The Waggon |
| Ferntree Bennies | 15 | 17 | New Norfolk RSL |
| New Norfolk RSL | 16 | 16 | Workers Gold |
| New Norfolk RSL | 16 | 16 | Workers Niners |
| Marquis Devils | 18 | 14 | New Norfolk RSL |
| New Norfolk RSL | 20 | 12 | Ferntree Falcons |
| The Waggon | 13 | 19 | New Norfolk RSL |
| New Norfolk RSL | 18 | 14 | Ferntree Bennies |
| Workers Gold | 18 | 14 | New Norfolk RSL |
| Workers Niners | 21 | 11 | New Norfolk RSL |
| New Norfolk RSL | 17 | 15 | Marquis Devils |
| Ferntree Falcons | 16 | 16 | New Norfolk RSL |
STEBA Div 1 2011-2012 generated by RedsealSW version 3.76.0.F on 28/3/2012 at 23:34