Leading Players Ferntree Bennies
(Must play 25%)
(Must play 12 frames)
| Pos | Name | Team | P | W | % | TP | PA | % |
| 1 | Stuart Arnold | Ferntree Bennies | 72 | 44 | 61.11% | 18 | 18 | 100% |
| Phil Bailey | Ferntree Bennies | 64 | 39 | 60.93% | 18 | 16 | 88% | |
| Julien Long | Ferntree Bennies | 72 | 42 | 58.33% | 18 | 18 | 100% | |
| Tim Swann | Ferntree Bennies | 56 | 29 | 51.78% | 18 | 15 | 83% | |
| John Stevenson | Ferntree Bennies | 48 | 24 | 50.00% | 18 | 12 | 66% | |
| Darren Jackson | Ferntree Bennies | 67 | 30 | 44.77% | 18 | 18 | 100% | |
| Grant Cannan | Ferntree Bennies | 44 | 19 | 43.18% | 18 | 11 | 61% | |
| Phil Dando | Ferntree Bennies | 46 | 20 | 43.47% | 18 | 12 | 66% | |
| Terry Collins | Ferntree Bennies | 44 | 15 | 34.09% | 18 | 13 | 72% | |
| Craig Chipman | Ferntree Bennies | 15 | 5 | 33.33% | 18 | 5 | 27% | |
| Dean Wilson | Ferntree Bennies | 32 | 7 | 21.87% | 18 | 11 | 61% |
Ferntree Bennies B/Clear
No players are currently in this category.
Ferntree Bennies Master out
| Pos | Name | Team | Master out |
| 1 | Phil Bailey | Ferntree Bennies | 1 |
List of matches
| Ferntree Bennies | 16 | 16 | The Waggon |
| Workers Gold | 19 | 13 | Ferntree Bennies |
| New Norfolk RSL | 17 | 15 | Ferntree Bennies |
| Ferntree Bennies | 19 | 13 | Workers Niners |
| Marquis Devils | 19 | 13 | Ferntree Bennies |
| Ferntree Bennies | 10 | 22 | Ferntree Falcons |
| The Waggon | 17 | 15 | Ferntree Bennies |
| Ferntree Bennies | 17 | 15 | Workers Gold |
| Ferntree Bennies | 15 | 17 | New Norfolk RSL |
| Workers Niners | 15 | 17 | Ferntree Bennies |
| Ferntree Bennies | 17 | 15 | Marquis Devils |
| Ferntree Falcons | 16 | 16 | Ferntree Bennies |
| Ferntree Bennies | 16 | 16 | The Waggon |
| Workers Gold | 16 | 16 | Ferntree Bennies |
| New Norfolk RSL | 18 | 14 | Ferntree Bennies |
| Ferntree Bennies | 12 | 20 | Workers Niners |
| Marquis Devils | 13 | 19 | Ferntree Bennies |
| Ferntree Bennies | 17 | 15 | Ferntree Falcons |
STEBA Div 1 2011-2012 generated by RedsealSW version 3.76.0.F on 28/3/2012 at 23:34