Moonah Bar Hero'S
| Kenny's Cougars | 11 | 13 | Moonah Bar Hero'S |
| Moonah Bar Hero'S | 8 | 16 | AIC Zebra'S |
| Moonah Bar Hero'S | 9 | 15 | Valern Hotel |
| Moonah Bar Hero'S | 10 | 14 | Claremont RSL Tigers |
| Claremont RSL Devils | 15 | 9 | Moonah Bar Hero'S |
| Moonah Bar Hero'S | 21 | 3 | Workers Maroons |
| Workers Nomads | 13 | 11 | Moonah Bar Hero'S |
| Moonah Bar Hero'S | 14 | 10 | Marquis Cruisers |
| Moonah Bar Hero'S | 12 | 12 | Kenny's Cougars |
| AIC Zebra'S | 17 | 7 | Moonah Bar Hero'S |
| Valern Hotel | 15 | 9 | Moonah Bar Hero'S |
| Claremont RSL Tigers | 18 | 6 | Moonah Bar Hero'S |
| Moonah Bar Hero'S | 9 | 15 | Claremont RSL Devils |
| Workers Maroons | 0 | 13 | Moonah Bar Hero'S |
| Moonah Bar Hero'S | 8 | 16 | Workers Nomads |
| Marquis Cruisers | 6 | 18 | Moonah Bar Hero'S |
STEBA Div 2 2011-2012 generated by RedsealSW version 3.76.0.F on 22/3/2012 at 23:59