The Marquis
| Pos | Name | P | W | % | TP | PA | PA/TP |
|---|---|---|---|---|---|---|---|
| 1 | Michael Cassidy | 60 | 37 | 61.66% | 16 | 15 | 93% |
| 2 | John Chorny | 64 | 39 | 60.93% | 16 | 16 | 100% |
| 3 | Michelle Jennison | 51 | 31 | 60.78% | 16 | 13 | 81% |
| 4 | Dave Forder | 52 | 29 | 55.76% | 16 | 14 | 87% |
| 5 | Chris Russell | 19 | 10 | 52.63% | 16 | 6 | 37% |
| 6 | Ron Nester | 64 | 33 | 51.56% | 16 | 16 | 100% |
| 7 | Fred House | 64 | 30 | 46.87% | 16 | 16 | 100% |
| No players are currently in this category. |
| Pos | Name | Master out |
|---|---|---|
| 1 | John Chorny | 1 |
| 1 | ||
| The Marquis | 7 | 17 | HWC Nomads |
| Kenny's Crew | 10 | 14 | The Marquis |
| Granada Barracuda | 15 | 9 | The Marquis |
| The Marquis | 16 | 8 | Marquis Legends |
| Valern Weapon's | 7 | 17 | The Marquis |
| The Marquis | 10 | 14 | Claremont RSL Devils |
| HWC Maroons | 5 | 19 | The Marquis |
| AIC Zebra's | 14 | 10 | The Marquis |
| The Marquis | Bye | ||
| HWC Nomads | 15 | 9 | The Marquis |
| The Marquis | 18 | 6 | Kenny's Crew |
| The Marquis | 10 | 14 | Granada Barracuda |
| Marquis Legends | 5 | 19 | The Marquis |
| The Marquis | 18 | 6 | Valern Weapon's |
| Claremont RSL Devils | 13 | 11 | The Marquis |
| The Marquis | 16 | 8 | HWC Maroons |
| The Marquis | 10 | 14 | AIC Zebra's |
| Bye | The Marquis |
RedsealSW version 3.93.10.F on 10/4/2015 at 20:35