Tue 18/11/2014 League week 4
| B/Clear | AIC Zebra's | Valern Weapon's | B/Clear | ||||
|---|---|---|---|---|---|---|---|
| Otto Giusti | (1)B | 0 | 1 | (1) | Danny Prestage | ||
| Mario Pangrazzi | (2) | 1 | 0 | (2)B | Mick Marney | ||
| Joe Martelli | (3)B | 1 | 0 | (3) | Mick Smith | ||
| Nino Longo | (4) | 1 | 0 | (4)B | Ryan Smith | ||
| Greg Knight | (5)B | 0 | 1 | (5) | Donna Thompson | ||
| Zac Smith | (6) | 1 | 0 | (6)B | |||
| 4 | 2 | ||||||
| Otto Giusti | (1)B | 1 | 0 | (3) | Mick Smith | ||
| Mario Pangrazzi | (2) | 1 | 0 | (4)B | Ryan Smith | ||
| Nick DiGiovanni | (3)B | 1 | 0 | (5) | Donna Thompson | ||
| Nino Longo | (4) | 1 | 0 | (6)B | |||
| Greg Knight | (5)B | 1 | 0 | (1) | Danny Prestage | ||
| Zac Smith | (6) | 0 | 1 | (2)B | Mick Marney | ||
| 9 | 3 | ||||||
| Otto Giusti | (1)B | 1 | 0 | (2) | Mick Marney | ||
| Mario Pangrazzi | (2) | 0 | 1 | (1)B | Danny Prestage | ||
| Nick DiGiovanni | (3)B | 1 | 0 | (4) | Ryan Smith | ||
| Nino Longo | (4) | 0 | 1 | (3)B | Mick Smith | ||
| Greg Knight | (5)B | 1 | 0 | (6) | |||
| Dominic Giusti | (6) | 0 | 1 | (5)B | Donna Thompson | ||
| 12 | 6 | ||||||
| Otto Giusti | (1)B | 1 | 0 | (4) | Ryan Smith | ||
| Mario Pangrazzi | (2) | 1 | 0 | (3)B | Mick Smith | ||
| Nick DiGiovanni | (3)B | 1 | 0 | (6) | |||
| Nino Longo | (4) | 0 | 1 | (5)B | Donna Thompson | ||
| Greg Knight | (5)B | 1 | 0 | (2) | Mick Marney | ||
| Zac Smith | (6) | 0 | 1 | (1)B | Danny Prestage | ||
| 16 | 8 | ||||||
| Nick DiGiovanni | (R) | (R) | |||||
| Dominic Giusti | (R) | (R) |
RedsealSW version 3.93.10.F on 19/3/2015 at 19:33