2016-17 STEBA Summer Roster

21/02/2017: League week 14

⇐ Prev   Next ⇒

B/C Marquis Storm         Granada Barracuda's B/C
  Ron Nester (1) 0 1 (1) Peter Hajduk  
  Mischa Nester (2) 0 1 (2) Glynn Bauld  
  Brendon Jeffrey (3) 1 0 (3) Leon Gillie  
  Dave Forder (4) 0 1 (4) Paul Miller  
  Mario Pangrazzi (5) 1 0 (5) Craig Hunter  
  Greg Knight (6) 1 0 (6) Mozzy Keating  
End of session 1 3 3  
  Ron Nester (1) 0 1 (3) Leon Gillie  
  Mischa Nester (2) 0 1 (4) Paul Miller  
  Brendon Jeffrey (3) 0 1 (5) Craig Hunter  
  Dave Forder (4) 0 1 (6) Robbie Goodwin  
  Mario Pangrazzi (5) 1 0 (1) Peter Hajduk  
  Greg Knight (6) 0 1 (2) Glynn Bauld  
End of session 2 4 8  
  Ron Nester (1) 1 0 (2) Glynn Bauld  
  Mischa Nester (2) 0 1 (1) Peter Hajduk  
  Brendon Jeffrey (3) 0 1 (4) Paul Miller  
  Dave Forder (4) 1 0 (3) Leon Gillie  
  Mario Pangrazzi (5) 1 0 (6) Robbie Goodwin  
  Greg Knight (6) 0 1 (5) Mozzy Keating  
End of session 3 7 11  
  Ron Nester (1) 1 0 (4) Paul Miller  
  Mischa Nester (2) 0 1 (3) Leon Gillie  
  Brendon Jeffrey (3) 0 1 (6) Robbie Goodwin  
  Dave Forder (4) 1 0 (5) Craig Hunter  
  Mario Pangrazzi (5) 1 0 (2) Glynn Bauld  
  Greg Knight (6) 1 0 (1) Peter Hajduk  
 
      11 13      
 
    (R)     (R) Robbie Goodwin  
 
    Referee    

RedsealSW version 3.99.81.F on 5/04/2017 at 12:04:07