2016-17 STEBA Summer Roster

24/01/2017: League week 10

⇐ Prev   Next ⇒

B/C Waggon Seconds         Beltana Hotel B/C
  Ross Davidson (1) 1 0 (1) Mark Moles  
  Jane Triffitt (2) 0 1 (2) Geoff  
  Mel Smith (3) 1 0 (3) Meg Digolis  
  Stewart Davidson (4) 1 0 (4) Dave Lyons  
  Damian Schmul (5) 1 0 (5) Ryan B  
  Norm Smith (6) 1 0 (6) Adam Pithouse  
End of session 1 5 1  
  Ross Davidson (1) 1 0 (3) Meg Digolis  
  Jane Triffitt (2) 0 1 (4) Dave Lyons  
  Mel Smith (3) 1 0 (5) Ryan B  
  Stewart Davidson (4) 1 0 (6) Adam Pithouse  
  Damian Schmul (5) 0 1 (1) Mark Moles  
  Norm Smith (6) 1 0 (2) Geoff  
End of session 2 9 3  
  Ross Davidson (1) 1 0 (2) Geoff  
  Jane Triffitt (2) 0 1 (1) Mark Moles  
  Mel Smith (3) 0 1 (4) Dave Lyons  
  Stewart Davidson (4) 0 1 (3) Meg Digolis  
  Damian Schmul (5) 1 0 (6) Adam Pithouse  
  Norm Smith (6) 1 0 (5) Ryan B  
End of session 3 12 6  
  Ross Davidson (1) 1 0 (4) Dave Lyons  
  Jane Triffitt (2) 0 1 (3) Meg Digolis  
  Mel Smith (3) 1 0 (6) Adam Pithouse  
  Stewart Davidson (4) 1 0 (5) Ryan B  
  Damian Schmul (5) 1 0 (2) Geoff  
  Norm Smith (6) 0 1 (1) Mark Moles  
 
      16 8      
 
 
    Referee    

RedsealSW version 3.99.81.F on 5/04/2017 at 12:04:17