2016-17 STEBA Summer Roster

18/10/2016: League week 1

⇐ Prev   Next ⇒

B/C Waggon Seconds         HWC Maroons B/C
  Norm Smith (1) 0 1 (1) Thomas Bosworth  
  Damian Schmul (2) 1 0 (2) Nick Charles  
  Jo Hunt (3) 0 1 (3) Seb Brown  
  Jaynie Pearsall (4) 0 1 (4) Daniel Hack  
  Ross Davidson (5) 1 0 (5) Simon Gallagher  
  Janelle Jackson (6) 1 0 (6) Ben Miller  
End of session 1 3 3  
  Norm Smith (1) 0 1 (3) Seb Brown  
  Damian Schmul (2) 1 0 (4) Daniel Hack  
  Jo Hunt (3) 0 1 (5) Simon Gallagher  
  Jaynie Pearsall (4) 0 1 (6) Ben Miller  
  Ross Davidson (5) 1 0 (1) Thomas Bosworth  
  Janelle Jackson (6) 1 0 (2) Nick Charles  
End of session 2 6 6  
  Norm Smith (1) 1 0 (2) Nick Charles  
  Damian Schmul (2) 1 0 (1) Thomas Bosworth  
  Jo Hunt (3) 1 0 (4) Daniel Hack  
  Jaynie Pearsall (4) 0 1 (3) Seb Brown  
  Ross Davidson (5) 0 1 (6) Ben Miller  
  Janelle Jackson (6) 0 1 (5) Simon Gallagher  
End of session 3 9 9  
  Norm Smith (1) 1 0 (4) Daniel Hack  
  Damian Schmul (2) 1 0 (3) Seb Brown  
  Jo Hunt (3) 0 1 (6) Ben Miller  
  Jaynie Pearsall (4) 0 1 (5) Simon Gallagher  
  Ross Davidson (5) 0 1 (2) Nick Charles  
  Janelle Jackson (6) 1 0 (1) Thomas Bosworth  
 
      12 12      
 
 
    Referee    

RedsealSW version 3.99.81.F on 5/04/2017 at 12:04:11