2016-17 STEBA Summer Roster

31/01/2017: League week 11

⇐ Prev   Next ⇒

B/C Waggon Seconds         HWC Maroons B/C
  Jane Triffitt (1) 0 1 (1) Tom Field  
  Jo Hunt (2) 0 1 (2) Daniel Hack  
  Ross Davidson (3) 1 0 (3) Seb Brown  
  Norm Smith (4) 1 0 (4) Simon Voigt  
  Janelle Jackson (5) 1 0 (5) Larry Cook  
  Damian Schmul (6) 1 0 (6) Nick Charles  
End of session 1 4 2  
  Jane Triffitt (1) 0 1 (3) Seb Brown  
  Jo Hunt (2) 0 1 (4) Simon Voigt  
  Ross Davidson (3) 1 0 (5) Larry Cook  
  Norm Smith (4) 0 1 (6) Nick Charles  
  Janelle Jackson (5) 1 0 (1) Tom Field  
  Damian Schmul (6) 1 0 (2) Daniel Hack  
End of session 2 7 5  
  Jane Triffitt (1) 0 1 (2) Daniel Hack  
  Jo Hunt (2) 0 1 (1) Tom Field  
  Ross Davidson (3) 1 0 (4) Simon Voigt  
  Norm Smith (4) 1 0 (3) Seb Brown  
  Janelle Jackson (5) 1 0 (6) Nick Charles  
  Damian Schmul (6) 1 0 (5) Larry Cook  
End of session 3 11 7  
  Jane Triffitt (1) 1 0 (4) Simon Voigt  
  Jo Hunt (2) 0 1 (3) Seb Brown  
  Ross Davidson (3) 1 0 (6) Nick Charles  
  Norm Smith (4) 0 1 (5) Larry Cook  
  Janelle Jackson (5) 1 0 (2) Daniel Hack  
  Damian Schmul (6) 0 1 (1) Tom Field  
 
      14 10      
 
 
    Referee    

RedsealSW version 3.99.81.F on 5/04/2017 at 12:04:18