2016-17 STEBA Summer Roster

20/12/2016: League week 9

⇐ Prev   Next ⇒

B/C Waggon Seconds         Derwent Tavern Red's B/C
  Jane Triffitt (1) 0 1 (1) Vince Esposito  
  Damian Schmul (2) 0 1 (2) Phil Krause  
  Jo Hunt (3) 1 0 (3) Mickey Wakefield  
  Stewart Davidson (4) 0 1 (4) Darren  
  Norm Smith (5) 1 0 (5) Haydn Esposito  
  Ross Davidson (6) 1 0 (6) Barney Campbell  
End of session 1 3 3  
  Jane Triffitt (1) 1 0 (3) Mickey Wakefield  
  Damian Schmul (2) 1 0 (4) Darren  
  Jo Hunt (3) 1 0 (5) Haydn Esposito  
  Stewart Davidson (4) 0 1 (6) Barney Campbell  
  Norm Smith (5) 1 0 (1) Vince Esposito  
  Ross Davidson (6) 0 1 (2) Phil Krause  
End of session 2 7 5  
  Jane Triffitt (1) 1 0 (2) Phil Krause  
  Damian Schmul (2) 0 1 (1) Vince Esposito  
  Jo Hunt (3) 1 0 (4) Darren  
  Stewart Davidson (4) 1 0 (3) Mickey Wakefield  
  Norm Smith (5) 0 1 (6) Pauline Williams  
  Ross Davidson (6) 1 0 (5) Haydn Esposito  
End of session 3 11 7  
  Jane Triffitt (1) 0 1 (4) Darren  
  Damian Schmul (2) 0 1 (3) Mickey Wakefield  
  Jo Hunt (3) 1 0 (6) Pauline Williams  
  Stewart Davidson (4) 0 1 (5) Barney Campbell  
  Norm Smith (5) 1 0 (2) Phil Krause  
  Ross Davidson (6) 1 0 (1) Vince Esposito  
 
      14 10      
 
    (R)     (R) Pauline Williams  
 
    Referee    

RedsealSW version 3.99.81.F on 5/04/2017 at 12:04:17