2016-17 STEBA Summer Roster

25/10/2016: League week 2

⇐ Prev   Next ⇒

B/C HWC Maroons         Beltana Hotel B/C
  Seb Brown (1) 1 0 (1) Darren Reiper  
  Thomas Bosworth (2) 0 1 (2) Meg Digolis  
  Nick Charles (3) 0 1 (3) Dave Lyons  
  Simon Gallagher (4) 0 1 (4) Mark Moles  
  Tom Field (5) 1 0 (5) Stef Strazecski  
  Simon Voigt (6) 0 1 (6) Jason Keefe  
End of session 1 2 4  
  Seb Brown (1) 1 0 (3) Dave Lyons  
  Thomas Bosworth (2) 1 0 (4) Mark Moles  
  Nick Charles (3) 0 1 (5) Stef Strazecski  
  Simon Gallagher (4) 0 1 (6) Jason Keefe  
  Tom Field (5) 1 0 (1) Darren Reiper  
  Simon Voigt (6) 0 1 (2) Meg Digolis  
End of session 2 5 7  
  Seb Brown (1) 0 1 (2) Meg Digolis  
  Thomas Bosworth (2) 0 1 (1) Darren Reiper  
  Nick Charles (3) 0 1 (4) Mark Moles  
  Simon Gallagher (4) 1 0 (3) Dave Lyons  
  Tom Field (5) 1 0 (6) Jason Keefe  
  Simon Voigt (6) 0 1 (5) Stef Strazecski  
End of session 3 7 11  
  Seb Brown (1) 1 0 (4) Mark Moles  
  Thomas Bosworth (2) 1 0 (3) Dave Lyons  
  Nick Charles (3) 0 1 (6) Jason Keefe  
  Simon Gallagher (4) 0 1 (5) Stef Strazecski  
  Tom Field (5) 1 0 (2) Meg Digolis  
  Simon Voigt (6) 0 1 (1) Darren Reiper  
 
      10 14      
 
 
    Referee    

RedsealSW version 3.99.81.F on 5/04/2017 at 12:04:12