2016-17 STEBA Summer Roster

7/02/2017: League week 12

⇐ Prev   Next ⇒

B/C HWC Maroons         Beltana Hotel B/C
  Nick Charles (1) 1 0 (1) Mark Moles  
  Seb Brown (2) 1 0 (2) Will Richardson  
  Simon Voigt (3) 1 0 (3) Kevin Jacques  
  Jackson Jolly (4) 1 0 (4) Adam Pithouse  
  Tom Field (5) 1 0 (5) Meg Digolis  
End of session 1 5 0  
  Nick Charles (1) 1 0 (3) Kevin Jacques  
  Seb Brown (2) 1 0 (4) Adam Pithouse  
  Simon Voigt (3) 0 1 (5) Meg Digolis  
  Jackson Jolly (4) 1 0 (6)    
  Tom Field (5) 0 1 (1) Mark Moles  
End of session 2 8 2  
  Nick Charles (1) 1 0 (2) Will Richardson  
  Seb Brown (2) 1 0 (1) Mark Moles  
  Simon Voigt (3) 1 0 (4) Adam Pithouse  
  Jackson Jolly (4) 1 0 (3) Kevin Jacques  
  Tom Field (5) 1 0 (6)    
End of session 3 13 2  
  Nick Charles (1) 1 0 (4) Adam Pithouse  
  Seb Brown (2) 1 0 (3) Kevin Jacques  
  Simon Voigt (3) 0 1 (6)    
  Jackson Jolly (4) 1 0 (5) Meg Digolis  
  Tom Field (5) 1 0 (2) Will Richardson  
 
      17 3      
 
 
    Referee    

RedsealSW version 3.99.81.F on 5/04/2017 at 12:04:19