2016-17 STEBA Summer Roster

29/11/2016: League week 6

⇐ Prev   Next ⇒

B/C HWC Maroons         Waggon Seconds B/C
  Nick Charles (1) 1 0 (1) Damian Schmul  
  Seb Brown (2) 0 1 (2) Ross Davidson  
  Thomas Bosworth (3) 1 0 (3) Janelle Jackson  
  Simon Voigt (4) 1 0 (4) Jo Hunt  
  Tom Field (5) 1 0 (5) Jane Triffitt  
  Daniel Hack (6) 0 1 (6) Norm Smith  
End of session 1 4 2  
  Nick Charles (1) 0 1 (3) Janelle Jackson  
  Seb Brown (2) 1 0 (4) Jo Hunt  
  Thomas Bosworth (3) 1 0 (5) Jane Triffitt  
  Simon Voigt (4) 0 1 (6) Norm Smith  
  Tom Field (5) 1 0 (1) Damian Schmul  
  Daniel Hack (6) 1 0 (2) Ross Davidson  
End of session 2 8 4  
  Larry Cook (1) 0 1 (2) Ross Davidson  
  Simon Gallagher (2) 1 0 (1) Damian Schmul  
  Seb Brown (3) 1 0 (4) Jo Hunt  
  Simon Voigt (4) 0 1 (3) Janelle Jackson  
  Tom Field (5) 0 1 (6) Norm Smith  
  Daniel Hack (6) 1 0 (5) Jane Triffitt  
End of session 3 11 7  
  Larry Cook (1) 0 1 (4) Jo Hunt  
  Nick Charles (2) 0 1 (3) Janelle Jackson  
  Seb Brown (3) 0 1 (6) Norm Smith  
  Simon Voigt (4) 0 1 (5) Jane Triffitt  
  Tom Field (5) 1 0 (2) Ross Davidson  
  Daniel Hack (6) 0 1 (1) Damian Schmul  
 
      12 12      
 
  Larry Cook (R)     (R)    
  Simon Gallagher (R)     (R)    
 
    Referee    

RedsealSW version 3.99.81.F on 5/04/2017 at 12:04:15