2016-17 STEBA Summer Roster

20/12/2016: League week 9

⇐ Prev   Next ⇒

B/C Claremont Hotel         HWC Niners B/C
  Jason Featherstone (1) 0 1 (1) Ramon Badcock  
  Darren Jackson (2) 1 0 (2) Kent Knibbs  
  Normie Adams (3) 0 1 (3) Nigel Barker  
  Jasmine Hajduk (4) 1 0 (4) Darren Hay  
  Terry Collins (5) 0 1 (5) Chris Snare  
  Renea Duncombe (6) 1 0 (6) Rick Lee  
  Jol Heath (7) 1 0 (7) John Chorny  
    (8) 0 1 (8) Mick Grubb  
End of session 1 4 4  
  Jason Featherstone (1) 1 0 (3) Nigel Barker  
  Darren Jackson (2) 0 1 (4) Darren Hay  
  Normie Adams (3) 1 0 (1) Ramon Badcock  
  Jasmine Hajduk (4) 0 1 (2) Kent Knibbs  
  Terry Collins (5) 1 0 (7) John Chorny  
  Renea Duncombe (6) 0 1 (8) Mick Grubb  
  Jol Heath (7) 0 1 (5) Chris Snare  
    (8) 0 1 (6) Rick Lee  
End of session 2 7 9  
  Jason Featherstone (1) 0 1 (5) Chris Snare  
  Darren Jackson (2) 0 1 (6) Rick Lee  
  Normie Adams (3) 1 0 (7) John Chorny  
  Jasmine Hajduk (4) 1 0 (8) Mick Grubb  
  Terry Collins (5) 0 1 (1) Ramon Badcock  
  Renea Duncombe (6) 1 0 (2) Kent Knibbs  
  Jol Heath (7) 1 0 (3) Nigel Barker  
    (8) 0 1 (4) Darren Hay  
End of session 3 11 13  
  Jason Featherstone (1) 0 1 (7) John Chorny  
  Darren Jackson (2) 1 0 (8) Mick Grubb  
  Normie Adams (3) 0 1 (5) Chris Snare  
  Jasmine Hajduk (4) 1 0 (6) Rick Lee  
  Terry Collins (5) 0 1 (3) Nigel Barker  
  Renea Duncombe (6) 0 1 (4) Darren Hay  
  Jol Heath (7) 1 0 (1) Ramon Badcock  
    (8) 0 1 (2) Kent Knibbs  
 
      14 18      
 
 
    Referee    

RedsealSW version 3.99.81.F on 5/04/2017 at 12:03:52