2016-17 STEBA Summer Roster

24/01/2017: League week 10

⇐ Prev   Next ⇒

B/C HWC Niners         HWC Gold B/C
  Chris Snare (1) 0 1 (1) Jeremy McGuire  
  Alex Pace (2) 0 1 (2) Marc Bingham  
  Darren Hay (3) 0 1 (3) Marcus Watt  
  Rick Lee (4) 1 0 (4) Jolse Maginnis  
  Nigel Barker (5) 1 0 (5) Greg Lawrie  
  John Chorny (6) 1 0 (6) Bolt Matthews  
  Ramon Badcock (7) 0 1 (7) Mick Warner  
  Mick Grubb (8) 0 1 (8) John Finch  
End of session 1 3 5  
  Chris Snare (1) 1 0 (3) Marcus Watt  
  Mandy Snare (2) 0 1 (4) Geoff Youd  
  Darren Hay (3) 0 1 (1) Jeremy McGuire  
  Rick Lee (4) 1 0 (2) Marc Bingham  
  Nigel Barker (5) 1 0 (7) Mick Warner  
  John Chorny (6) 1 0 (8) John Finch  
  Ramon Badcock (7) 0 1 (5) Greg Lawrie  
  Mick Grubb (8) 1 0 (6) Ricky Watt  
End of session 2 8 8  
  Chris Snare (1) 0 1 (5) Greg Lawrie  
  Mandy Snare (2) 1 0 (6) Rick Watt  
  Darren Hay (3) 0 1 (7) Mick Warner  
  Rick Lee (4) 1 0 (8) John Finch  
  Nigel Barker (5) 0 1 (1) Jeremy McGuire  
  John Chorny (6) 0 1 (2) Marc Bingham  
  Ramon Badcock (7) 0 1 (3) Bolt Matthews  
  Mick Grubb (8) 1 0 (4) Geoff Youd  
End of session 3 11 13  
  Chris Snare (1) 1 0 (7) Jolse Maginnis  
  Mandy Snare (2) 1 0 (8) John Finch  
  Darren Hay (3) 0 1 (5) Greg Lawrie  
  Rick Lee (4) 1 0 (6) Rick Watt  
  Nigel Barker (5) 0 1 (3) Bolt Matthews  
  John Chorny (6) 0 1 (4) Marcus Watt  
  Ramon Badcock (7) 0 1 (1) Jeremy McGuire  
  Mick Grubb (8) 1 0 (2) Marc Bingham  
 
      15 17      
 
  Mandy Snare (R)     (R) Geoff Youd  
    (R)     (R) Ricky Watt  
    (R)     (R) Rick Watt  
 
    Referee    

RedsealSW version 3.99.81.F on 5/04/2017 at 12:03:52