2016-17 STEBA Summer Roster

25/10/2016: League week 2

⇐ Prev   Next ⇒

B/C HWC Gold         Claremont Hotel B/C
  Jeremy McGuire (1) 1 0 (1) Jol Heath  
  Jolse Maginnis (2) 1 0 (2) Joe Cairns  
  Marcus Watt (3) 1 0 (3) Jason Featherstone  
  Mick Warner (4) 0 1 (4) Darren Jackson  
  Greg Lawrie (5) 1 0 (5) Normie Adams  
  Rick Watt (6) 1 0 (6) Donita Marie  
  Geoff Youd (7) 1 0 (7)    
  John Finch (8) 1 0 (8)    
End of session 1 7 1  
  Jeremy McGuire (1) 1 0 (3) Jason Featherstone  
  Jolse Maginnis (2) 0 1 (4) Darren Jackson  
  Marcus Watt (3) 1 0 (1) Jol Heath  
  Mick Warner (4) 1 0 (2) Joe Cairns  
  Greg Lawrie (5) 1 0 (7)    
  Rick Watt (6) 1 0 (8)    
  Geoff Youd (7) 0 1 (5) Normie Adams  
  John Finch (8) 1 0 (6) Donita Marie  
End of session 2 13 3  
  Jeremy McGuire (1) 0 1 (5) Normie Adams  
  Jolse Maginnis (2) 1 0 (6) Donita Marie  
  Marcus Watt (3) 1 0 (7)    
  Mick Warner (4) 1 0 (8)    
  Greg Lawrie (5) 1 0 (1) Jol Heath  
  Rick Watt (6) 0 1 (2) Joe Cairns  
  Geoff Youd (7) 0 1 (3) Jason Featherstone  
  John Finch (8) 1 0 (4) Darren Jackson  
End of session 3 18 6  
  Jeremy McGuire (1) 1 0 (7)    
  Jolse Maginnis (2) 1 0 (8)    
  Marcus Watt (3) 1 0 (5) Normie Adams  
  Mick Warner (4) 0 1 (6) Donita Marie  
  Greg Lawrie (5) 0 1 (3) Jason Featherstone  
  Rick Watt (6) 0 1 (4) Darren Jackson  
  Phil Dando (7) 0 1 (1) Jol Heath  
  John Finch (8) 1 0 (2) Joe Cairns  
 
      22 10      
 
  Phil Dando (R)     (R)    
 
    Referee    

RedsealSW version 3.99.81.F on 5/04/2017 at 12:03:48