2016-17 STEBA Summer Roster

7/02/2017: League week 12

⇐ Prev   Next ⇒

B/C HWC Gold         Claremont Hotel B/C
  Marcus Watt (1) 1 0 (1) Jasmine Hajduk  
  Marc Bingham (2) 0 1 (2) Jason Featherstone  
  Jeremy McGuire (3) 1 0 (3) Stu Smith  
  Jolse Maginnis (4) 1 0 (4) Joe Cairns  
  Greg Lawrie (5) 1 0 (5) Jol Heath  
  Rick Watt (6) 1 0 (6) Darren Jackson  
  Geoff Youd (7) 1 0 (7) Renea Duncombe  
  John Finch (8) 1 0 (8) Terry Collins  
End of session 1 7 1  
  Marcus Watt (1) 1 0 (3) Stu Smith  
  Phil Dando (2) 1 0 (4) Joe Cairns  
  Jeremy McGuire (3) 1 0 (1) Jasmine Hajduk  
  Jolse Maginnis (4) 0 1 (2) Jason Featherstone  
  Greg Lawrie (5) 1 0 (7) Renea Duncombe  
  Rick Watt (6) 1 0 (8) Terry Collins  
  Geoff Youd (7) 0 1 (5) Jol Heath  
  John Finch (8) 1 0 (6) Darren Jackson  
End of session 2 13 3  
  Marcus Watt (1) 1 0 (5) Jol Heath  
  Phil Dando (2) 1 0 (6) Darren Jackson  
  Jeremy McGuire (3) 1 0 (7) Renea Duncombe  
  Marc Bingham (4) 0 1 (8) Terry Collins  
  Greg Lawrie (5) 1 0 (1) Jasmine Hajduk  
  Rick Watt (6) 1 0 (2) Jason Featherstone  
  Geoff Youd (7) 0 1 (3) Stu Smith  
  John Finch (8) 0 1 (4) Joe Cairns  
End of session 3 18 6  
  Marcus Watt (1) 1 0 (7) Renea Duncombe  
  Phil Dando (2) 1 0 (8) Terry Collins  
  Jeremy McGuire (3) 1 0 (5) Jol Heath  
  Marc Bingham (4) 1 0 (6) Darren Jackson  
  Greg Lawrie (5) 1 0 (3) Stu Smith  
  Rick Watt (6) 1 0 (4) Joe Cairns  
  Jolse Maginnis (7) 1 0 (1) Jasmine Hajduk  
  John Finch (8) 1 0 (2) Jason Featherstone  
 
      26 6      
 
  Phil Dando (R)     (R)    
 
    Referee    

RedsealSW version 3.99.81.F on 5/04/2017 at 12:03:53