2016-17 STEBA Summer Roster

22/11/2016: League week 5

⇐ Prev   Next ⇒

B/C HWC Gold         HWC Niners B/C
  Jeremy McGuire (1) 1 0 (1) Ramon Badcock  
  Marc Bingham (2) 1 0 (2) Mike Pace 1  
  Marcus Watt (3) 0 1 (3) Mick Grubb  
  Jolse Maginnis (4) 0 1 (4) Mandy Snare  
  Greg Lawrie (5) 1 0 (5) Nigel Barker  
  Rick Watt (6) 0 1 (6) Chris Snare  
  Phil Dando (7) 0 1 (7) John Chorny  
  John Finch (8) 1 0 (8) Darren Hay  
End of session 1 4 4  
  Jeremy McGuire (1) 1 0 (3) Mick Grubb  
  Marc Bingham (2) 1 0 (4) Mandy Snare  
  Marcus Watt (3) 1 0 (1) Ramon Badcock  
  Jolse Maginnis (4) 1 0 (2) Mike Pace 1  
  Greg Lawrie (5) 1 0 (7) John Chorny  
  Rick Watt (6) 0 1 (8) Darren Hay  
  Mick Warner (7) 1 0 (5) Nigel Barker  
  John Finch (8) 0 1 (6) Chris Snare  
End of session 2 10 6  
  Jeremy McGuire (1) 0 1 (5) Nigel Barker  
  Marc Bingham (2) 0 1 (6) Chris Snare  
  Marcus Watt (3) 0 1 (7) John Chorny  
  Jolse Maginnis (4) 1 0 (8) Darren Hay  
  Greg Lawrie (5) 1 0 (1) Ramon Badcock  
  Phil Dando (6) 1 0 (2) Mike Pace 1  
  Mick Warner (7) 1 0 (3) Mick Grubb  
  John Finch (8) 0 1 (4) Mandy Snare  
End of session 3 14 10  
  Jeremy McGuire (1) 1 0 (7) John Chorny  
  Rick Watt (2) 0 1 (8) Darren Hay  
  Marcus Watt (3) 0 1 (5) Nigel Barker  
  Jolse Maginnis (4) 1 0 (6) Chris Snare  
  Greg Lawrie (5) 0 1 (3) Mick Grubb  
  Phil Dando (6) 0 1 (4) Mandy Snare  
  Mick Warner (7) 1 0 (1) Ramon Badcock  
  John Finch (8) 1 0 (2) Mike Pace 1  
 
      18 14      
 
  Mick Warner (R)     (R)    
 
    Referee    

RedsealSW version 3.99.81.F on 5/04/2017 at 12:03:50