2016-17 STEBA Summer Roster

28/03/2017: League week 19

⇐ Prev   Next ⇒

B/C Granada Barracuda's         Marquis Storm B/C
  Paul Miller (1) 0 1 (1) Greg Knight  
  Robbie Goodwin (2) 1 0 (2) Mario Pangrazzi  
  Peter Hajduk (3) 0 1 (3) Mischa Nester  
  Leon Gillie (4) 1 0 (4) Michael Cassidy  
  Graeme Smith (5) 0 1 (5) Ron Nester  
  Craig Hunter (6) 1 0 (6) Brendon Jeffrey  
End of session 1 3 3  
  Paul Miller (1) 1 0 (3) Mischa Nester  
  Robbie Goodwin (2) 0 1 (4) Michael Cassidy  
  Peter Hajduk (3) 1 0 (5) Ron Nester  
  Leon Gillie (4) 0 1 (6) Brendon Jeffrey  
  Graeme Smith (5) 1 0 (1) Greg Knight  
  Craig Hunter (6) 0 1 (2) Mario Pangrazzi  
End of session 2 6 6  
  Paul Miller (1) 0 1 (2) Mario Pangrazzi  
  Robbie Goodwin (2) 1 0 (1) Greg Knight  
  Peter Hajduk (3) 1 0 (4) Michael Cassidy  
  Leon Gillie (4) 1 0 (3) Mischa Nester  
  Graeme Smith (5) 0 1 (6) Brendon Jeffrey  
  Craig Hunter (6) 0 1 (5) Ron Nester  
End of session 3 9 9  
  Paul Miller (1) 1 0 (4) Michael Cassidy  
  Robbie Goodwin (2) 1 0 (3) Mischa Nester  
  Peter Hajduk (3) 1 0 (6) Brendon Jeffrey  
  Leon Gillie (4) 0 1 (5) Ron Nester  
  Mozzy Keating (5) 1 0 (2) Mario Pangrazzi  
  Craig Hunter (6) 1 0 (1) Greg Knight  
 
      14 10      
 
  Mozzy Keating (R)     (R)    
 
    Referee    

RedsealSW version 3.99.81.F on 5/04/2017 at 12:04:10