STEBA 2017-18 Summer Roster

Division 2 Individual Leading Players
Updated on Monday, 23 Apr at 13:10:49
Pos Name Team Attend P W %
1 Jason Featherstone Claremont RSL Devils 66% 36 25 69.44%
2 Mike McGylnn HWC Nomads 100% 54 36 66.66%
3 Steve Royle HWC Nomads 100% 56 37 66.07%
4 Mitch Thurston Granada Python'S 81% 35 23 65.71%
5 Nick Evans Derwent Tavern Hawks 66% 39 25 64.10%
6 Aaron Smith Derwent Tavern Hawks 86% 51 31 60.78%
7 Russ McGifford HWC Nomads 100% 56 34 60.71%
8 Dencil McGifford HWC Nomads 71% 30 18 60.00%
9 Mick Smith Derwent Tavern Hawks 93% 54 32 59.25%
10 Rob Goodwin Marquis Storm 46% 22 13 59.09%
11 Nigel Fraser Claremont RSL Devils 86% 43 25 58.13%
12 Peter Hajduk Marquis Storm 100% 50 29 58.00%
13 Brodie Penneyston Derwent Tavern Hawks 80% 46 26 56.52%
14 Jamie Devine Derwent Tavern Hawks 86% 49 27 55.10%
15 Brad Cowley Claremont RSL Devils 100% 57 30 52.63%
16 Brett Ellis Claremont RSL Devils 100% 56 29 51.78%
17 Mostyn Young Marquis Storm 69% 35 18 51.42%
18 Mario Pangrazzi Marquis Storm 84% 43 22 51.16%
19 Andrew Jenkins HWC Nomads 92% 45 23 51.11%
20 Ben Mimus Granada Python'S 81% 36 18 50.00%
  Ryan Smith Granada Python'S 63% 28 14 50.00%
  Gappy Sawford Granada Python'S 81% 36 18 50.00%
23 Dave Hallam Claremont RSL Devils 100% 55 27 49.09%
24 Nathan Bleathman Granada Python'S 72% 31 15 48.38%
25 Glynn Bauld Derwent Tavern Hawks 73% 44 21 47.72%
26 Dean Smith Derwent Tavern Hawks 46% 28 13 46.42%
27 Leigh Hill Granada Python'S 54% 24 11 45.83%
28 Geoff Fraser Claremont RSL Devils 100% 53 24 45.28%
29 Dave Forder Marquis Storm 46% 21 9 42.85%
  Ron Nester Marquis Storm 100% 49 21 42.85%
31 Chris Russell HWC Nomads 100% 49 19 38.77%
32 Scott Undy HWC Nomads 100% 45 17 37.77%
33 Michael Cassidy Marquis Storm 84% 37 12 32.43%
34 Wendy Gray Claremont RSL Devils 86% 45 14 31.11%
35 Brendon Jeffrey Marquis Storm 84% 39 10 25.64%
36 Dave Williams Granada Python'S 90% 38 8 21.05%

Division 2 Individual Leading Players: Interleague

No players exist in this category

Division 2 Individual Leading Players: County

No players exist in this category

Division 2 Individual Leading Players: International

No players exist in this category

Division 2 Individual Leading Players: Professional

No players exist in this category

Division 2 Individual Leading Players: Tour 1

No players exist in this category

Division 2 Individual Leading Players: Tour 2

No players exist in this category

Division 2 Individual Leading Players: Tour 3

No players exist in this category

RedsealSW version 3.100.3.F on 23/04/2018 at 13:10:51