21/06/2011
Marquis Cruisers v Waggon Trains
| Master Break | Marquis Cruisers | Waggon Trains | Master Break |
| Karen Grieve | (1) | 0 | 1 | (1)B | Andrew Holloway | ||
| May Carroll | (2) | 0 | 1 | (2)B | Dallas Nichols | ||
| Martin Pinkard | (3) | 0 | 1 | (3)B | Martin Commane | ||
| Nathan Moore | (4) | 0 | 1 | (4)B | Mel Appleby | ||
| Joe Cairns | (5) | 0 | 1 | (5)B | Wayne Elliott |
| Karen Grieve | (1) | 0 | 1 | (3)B | Martin Commane | ||
| May Carroll | (2) | 0 | 1 | (4)B | Mel Appleby | ||
| Martin Pinkard | (3) | 0 | 1 | (5)B | Wayne Elliott | ||
| Nathan Moore | (4) | 0 | 1 | (1)B | Andrew Holloway | ||
| Joe Cairns | (5) | 0 | 1 | (2)B | Dallas Nichols |
| Karen Grieve | (1) | 0 | 1 | (5)B | Wayne Elliott | ||
| May Carroll | (2) | 0 | 1 | (1)B | Andrew Holloway | ||
| Martin Pinkard | (3) | 0 | 1 | (2)B | Dallas Nichols | ||
| Nathan Moore | (4) | 0 | 1 | (3)B | Martin Commane | ||
| Joe Cairns | (5) | 1 | 0 | (4)B | Mel Appleby |
| Karen Grieve | (1) | 0 | 1 | (2)B | Dallas Nichols | ||
| May Carroll | (2) | 0 | 1 | (3)B | Martin Commane | ||
| Martin Pinkard | (3) | 1 | 0 | (4)B | Mel Appleby | ||
| Nathan Moore | (4) | 0 | 1 | (5)B | Wayne Elliott | ||
| Joe Cairns | (5) | 0 | 1 | (1)B | Andrew Holloway |
| Karen Grieve | (1) | 0 | 1 | (4)B | Mel Appleby | ||
| May Carroll | (2) | 0 | 1 | (5)B | Wayne Elliott | ||
| Martin Pinkard | (3) | 1 | 0 | (1)B | Andrew Holloway | ||
| Nathan Moore | (4) | 0 | 1 | (2)B | Dallas Nichols | ||
| Joe Cairns | (5) | 1 | 0 | (3)B | Martin Commane |
| 4 | 21 |
Super 5's 2011 generated by RedsealSW version 3.74.0.F on 31/7/2011 at 16:23