28/06/2011
Waggon Trains v Waggon Boom Boom'S
| Master Break | Waggon Trains | Waggon Boom Boom'S | Master Break |
| Dallas Nichols | (1) | 0 | 1 | (1)B | Sam Thurgood | ||
| Renea Duncombe | (2) | 0 | 1 | (2)B | Chris Snare | ||
| Andrew Holloway | (3) | 0 | 1 | (3)B | Michelle Grundy | ||
| Mel Appleby | (4) | 1 | 0 | (4)B | Andrew Triffitt | ||
| Martin Commane | (5) | 1 | 0 | (5)B | Jane Triffitt |
| Dallas Nichols | (1) | 1 | 0 | (3)B | Michelle Grundy | ||
| Wayne Elliott | (2) | 1 | 0 | (4)B | Andrew Grundy | ||
| Andrew Holloway | (3) | 1 | 0 | (5)B | Mandy Snare | ||
| Mel Appleby | (4) | 0 | 1 | (1)B | Sam Thurgood | ||
| Martin Commane | (5) | 1 | 0 | (2)B | Chris Snare |
| Renea Duncombe | (1) | 1 | 0 | (5)B | Mandy Snare | ||
| Wayne Elliott | (2) | 1 | 0 | (1)B | Sam Thurgood | ||
| Andrew Holloway | (3) | 1 | 0 | (2)B | Andrew Triffitt | ||
| Mel Appleby | (4) | 1 | 0 | (3)B | Jane Triffitt | ||
| Martin Commane | (5) | 1 | 0 | (4)B | Andrew Grundy |
| Renea Duncombe | (1) | 0 | 1 | (2)B | Andrew Triffitt | ||
| Wayne Elliott | (2) | 0 | 1 | (3)B | Chris Snare | ||
| Dallas Nichols | (3) | 1 | 0 | (4)B | Andrew Grundy | ||
| Mel Appleby | (4) | 0 | 1 | (5)B | Michelle Grundy | ||
| Martin Commane | (5) | 0 | 1 | (1)B | Sam Thurgood |
| Renea Duncombe | (1) | 0 | 1 | (4)B | Andrew Grundy | ||
| Wayne Elliott | (2) | 1 | 0 | (5)B | Michelle Grundy | ||
| Dallas Nichols | (3) | 0 | 1 | (1)B | Sam Thurgood | ||
| Andrew Holloway | (4) | 1 | 0 | (2)B | Mandy Snare | ||
| Martin Commane | (5) | 1 | 0 | (3)B | Chris Snare |
| 15 | 10 |
Super 5's 2011 generated by RedsealSW version 3.74.0.F on 31/7/2011 at 16:23