2016-17 STEBA Summer Roster

8/11/2016: League week 3

⇐ Prev   Next ⇒

B/C Waggon Seconds         HWC Wombles B/C
  Jo Hunt (1) 0 1 (1) Beau Simpson  
  Janelle Jackson (2) 0 1 (2) Ben Clarke  
  Norm Smith (3) 0 1 (3) Scott Lucas  
  Damian Schmul (4) 1 0 (4) Brett Davis  
  Ross Davidson (5) 0 1 (5) Dave Wellington  
  Jane Triffitt (6) 1 0 (6) Toby Quarmby  
End of session 1 2 4  
  Jo Hunt (1) 0 1 (3) Scott Lucas  
  Janelle Jackson (2) 1 0 (4) Ashton King  
  Norm Smith (3) 1 0 (5) Dave Wellington  
  Damian Schmul (4) 0 1 (6) Toby Quarmby  
  Ross Davidson (5) 0 1 (1) Beau Simpson  
  Jane Triffitt (6) 0 1 (2) Ben Clarke  
End of session 2 4 8  
  Jo Hunt (1) 1 0 (2) Brett Davis  
  Janelle Jackson (2) 0 1 (1) Beau Simpson  
  Norm Smith (3) 1 0 (4) Ashton King  
  Damian Schmul (4) 1 0 (3) Scott Lucas  
  Ross Davidson (5) 1 0 (6) Toby Quarmby  
  Jane Triffitt (6) 0 1 (5) Dave Wellington  
End of session 3 8 10  
  Jo Hunt (1) 0 1 (4) Ashton King  
  Janelle Jackson (2) 0 1 (3) Ben Clarke  
  Norm Smith (3) 1 0 (6) Toby Quarmby  
  Damian Schmul (4) 1 0 (5) Dave Wellington  
  Ross Davidson (5) 1 0 (2) Brett Davis  
  Jane Triffitt (6) 0 1 (1) Beau Simpson  
 
      11 13      
 
    (R)     (R) Ashton King  
 
    Referee    

RedsealSW version 3.99.81.F on 5/04/2017 at 12:04:13