2016-17 STEBA Summer Roster

8/11/2016: League week 3

⇐ Prev   Next ⇒

B/C HWC Maroons         Derwent Tavern Red's B/C
  Simon Gallagher (1) 0 1 (1) Mickey Wakefield  
  Nick Charles (2) 1 0 (2) Vince Esposito  
  Thomas Bosworth (3) 1 0 (3) Pauline Williams  
  Simon Voigt (4) 0 1 (4) Haydn Esposito  
  Seb Brown (5) 1 0 (5) Phil Krause  
  Tom Field (6) 1 0 (6) Barney Campbell  
End of session 1 4 2  
  Simon Gallagher (1) 1 0 (3) Pauline Williams  
  Nick Charles (2) 1 0 (4) Haydn Esposito  
  Thomas Bosworth (3) 0 1 (5) Phil Krause  
  Simon Voigt (4) 0 1 (6) Barney Campbell  
  Seb Brown (5) 0 1 (1) Mickey Wakefield  
  Tom Field (6) 1 0 (2) Vince Esposito  
End of session 2 7 5  
  Simon Gallagher (1) 0 1 (2) Vince Esposito  
  Nick Charles (2) 1 0 (1) Mickey Wakefield  
  Thomas Bosworth (3) 0 1 (4) Haydn Esposito  
  Simon Voigt (4) 1 0 (3) Pauline Williams  
  Seb Brown (5) 1 0 (6) Barney Campbell  
  Tom Field (6) 0 1 (5) Phil Krause  
End of session 3 10 8  
  Simon Gallagher (1) 0 1 (4) Haydn Esposito  
  Nick Charles (2) 0 1 (3) Pauline Williams  
  Thomas Bosworth (3) 1 0 (6) Barney Campbell  
  Simon Voigt (4) 0 1 (5) Phil Krause  
  Seb Brown (5) 1 0 (2) Vince Esposito  
  Tom Field (6) 1 0 (1) Mickey Wakefield  
 
      13 11      
 
 
    Referee    

RedsealSW version 3.99.81.F on 5/04/2017 at 12:04:13