HWC
| Tue 10/05/2011 | Hobart Workers Club | HWC | 3 | 22 | Workers Frofie Dogs |
| Tue 17/05/2011 | Marquis of Hastings | Marquis Cruisers | 16 | 9 | HWC |
| Tue 24/05/2011 | Hobart Workers Club | HWC | 0 | 8 | Cooley's |
| Tue 31/05/2011 | Waggon & Horses | Waggon Trains | 23 | 2 | HWC |
| Tue 7/06/2011 | Waratah Hotel | Waratah | 24 | 1 | HWC |
| Tue 14/06/2011 | Hobart Workers Club | HWC | 6 | 19 | Waggon Boom Boom'S |
| Tue 21/06/2011 | HWC |
| Tue 28/06/2011 | Hobart Workers Club | Workers Frofie Dogs | 17 | 8 | HWC |
| Tue 5/07/2011 | Hobart Workers Club | HWC | 9 | 16 | Marquis Cruisers |
| Tue 12/07/2011 | Cooley's Hotel | Cooley's | 19 | 6 | HWC |
| Tue 19/07/2011 | Hobart Workers Club | HWC | 4 | 21 | Waggon Trains |
| Tue 26/07/2011 | Hobart Workers Club | HWC | 4 | 21 | Waratah |
| Tue 2/08/2011 | Waggon & Horses | Waggon Boom Boom'S | 19 | 6 | HWC |
| Tue 9/08/2011 | Hobart Workers Club | HWC |
Super 5's 2011 generated by RedsealSW version 3.74.0.F on 11/8/2011 at 19:55