| Team | P | W | L | F | A | F% | Pts |
| 1.Off The Waggon | 6 | 6 | 0 | 99 | 51 | 66.00 | 24 |
| 2.HWC Frothies | 7 | 5 | 2 | 89 | 86 | 50.85 | 20 |
| 3.Claremont RSL Devils | 7 | 4 | 3 | 95 | 80 | 54.28 | 16 |
| 4.Kenny's Cougars | 8 | 4 | 4 | 104 | 96 | 52.00 | 16 |
| 5.Rugby Club Crushers | 7 | 3 | 4 | 72 | 103 | 41.14 | 12 |
| 6.HWC Maroons | 7 | 1 | 6 | 80 | 95 | 45.71 | 4 |
| 7.Valern Vipers | 4 | 0 | 4 | 36 | 64 | 36.00 | 0 |
| 8.Bye | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
5/06/2012, Rd 1
| Rugby Club Crushers | Bye | ||
| Claremont RSL Devils | 10 | 15 | Kenny's Cougars |
| HWC Frothies | 14 | 11 | HWC Maroons |
| Off The Waggon | Valern Vipers |
12/06/2012, Rd 2
| Kenny's Cougars | 18 | 7 | Rugby Club Crushers |
| HWC Maroons | 10 | 15 | Claremont RSL Devils |
| Valern Vipers | 12 | 13 | HWC Frothies |
| Bye | Off The Waggon |
19/06/2012, Rd 3
| Rugby Club Crushers | 7 | 18 | HWC Maroons |
| Claremont RSL Devils | Valern Vipers | ||
| HWC Frothies | 12 | 13 | Off The Waggon |
| Kenny's Cougars | Bye |
26/06/2012, Rd 4
| Valern Vipers | Rugby Club Crushers | ||
| Off The Waggon | 16 | 9 | Claremont RSL Devils |
| Bye | HWC Frothies | ||
| HWC Maroons | 9 | 16 | Kenny's Cougars |
3/07/2012, Rd 5
| Rugby Club Crushers | 6 | 19 | Off The Waggon |
| Claremont RSL Devils | 16 | 9 | HWC Frothies |
| Kenny's Cougars | 15 | 10 | Valern Vipers |
| HWC Maroons | Bye |
10/07/2012, Rd 6
| HWC Frothies | 13 | 12 | Rugby Club Crushers |
| Bye | Claremont RSL Devils | ||
| Off The Waggon | 14 | 11 | Kenny's Cougars |
| Valern Vipers | HWC Maroons |
17/07/2012, Rd 7
| Rugby Club Crushers | 14 | 11 | Claremont RSL Devils |
| Kenny's Cougars | 10 | 15 | HWC Frothies |
| HWC Maroons | 8 | 17 | Off The Waggon |
| Valern Vipers | Bye |
24/07/2012, Rd 8
| Bye | Rugby Club Crushers | ||
| Kenny's Cougars | 7 | 18 | Claremont RSL Devils |
| HWC Maroons | 12 | 13 | HWC Frothies |
| Valern Vipers | 5 | 20 | Off The Waggon |
31/07/2012, Rd 9
| Rugby Club Crushers | 13 | 12 | Kenny's Cougars |
| Claremont RSL Devils | HWC Maroons | ||
| HWC Frothies | Valern Vipers | ||
| Off The Waggon | Bye |
7/08/2012, Rd 10
| HWC Maroons | 12 | 13 | Rugby Club Crushers |
| Valern Vipers | 9 | 16 | Claremont RSL Devils |
| Off The Waggon | HWC Frothies | ||
| Bye | Kenny's Cougars |
Super 5's 2012 generated by RedsealSW version 3.78.15.F on 9/8/2012 at 23:58