STEBA Summer Roster 2012 - 2013
A Division Leading Players The Waggon
(Must play 35%)
| Pos | Name | Played | Won | % |
| 1 | Andrew Triffitt | 56 | 46 | 82.14% |
| Nick Verschuur | 68 | 43 | 63.23% | |
| Dallas Nichols | 72 | 46 | 63.88% | |
| Andrew Holloway | 67 | 40 | 59.70% | |
| Stuart Percy | 46 | 24 | 52.17% | |
| Marcus Watt | 55 | 27 | 49.09% | |
| Mel Appleby | 61 | 27 | 44.26% | |
| Andrew Grundy | 67 | 27 | 40.29% | |
| Steve Langdale | 42 | 15 | 35.71% | |
| Ken Patmore | 23 | 6 | 26.08% |
A Division B/Clear The Waggon
| Pos | Name | Team | B/Clear |
| 1 | Nick Verschuur | The Waggon | 1 |
| Dallas Nichols | The Waggon | 1 | |
| Andrew Holloway | The Waggon | 1 |
A Division Master out The Waggon
| Pos | Name | Team | Master out |
| 1 | Andrew Triffitt | The Waggon | 2 |
| Andrew Holloway | The Waggon | 2 | |
| 3 | Dallas Nichols | The Waggon | 1 |
| Marcus Watt | The Waggon | 1 | |
| Steve Langdale | The Waggon | 1 |
List of matches
| HWC Niners | 12 | 20 | The Waggon |
No matches.
| AIC Bennies | 16 | 16 | The Waggon |
| The Waggon | 17 | 15 | Marquis Devils |
| HWC Gold | 13 | 19 | The Waggon |
| The Waggon | 16 | 16 | Granada Green |
| New Norfolk RSL | 13 | 19 | The Waggon |
| The Waggon | 11 | 21 | HWC Niners |
No matches.
| The Waggon | 17 | 15 | AIC Bennies |
| Marquis Devils | 14 | 18 | The Waggon |
| The Waggon | 23 | 9 | HWC Gold |
| Granada Green | 15 | 17 | The Waggon |
| The Waggon | 11 | 21 | New Norfolk RSL |
| HWC Niners | 18 | 14 | The Waggon |
No matches.
| AIC Bennies | 12 | 20 | The Waggon |
| The Waggon | 12 | 20 | Marquis Devils |
| HWC Gold | 15 | 17 | The Waggon |
| The Waggon | 20 | 12 | Granada Green |
| New Norfolk RSL | 12 | 20 | The Waggon |
STEBA Summer Roster 2012 - 2013 generated by RedsealSW version 3.83.19.F on 11/4/2013 at 23:40